Bandits   9   Buffalo Wild Wngs   4
National League Championship Game

 

 


Wings(10-5)
Loss 1

August 12, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Buffalo Wild Wings
0 0 0 0 0 1 0 0 3   4 10 0
  Bayou Bandits 0 3 0 1 1 2 0 2 x   9 16 1

 


Bayou Bandits (12-4)
Won 5

Wings                   AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Seaton, Trey  cf         5   1   1   0   0   0   0   0   3   1   0   0   0   0   0   2 .288
Viator, Zack  ss         4   1   2   0   0   0   0   0   1   1   0   0   0   0   0   2 .286
Walters, Yogi            0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .083
Walters, Tyler  2b       4   0   2   1   1   0   0   0   2   0   0   1   0   0   0   0 .435
Padgett, Stephen  p      4   1   0   0   0   0   0   1   2   0   0   0   0   0   0   1 .469
Vannoy, Bobby  3b        5   0   1   1   0   0   0   0   4   0   0   0   0   0   0   0 .273
Wilt, Ben  lf            5   0   1   0   0   0   0   0   3   0   0   1   0   0   0   2 .259
Brasso, Brett  rf        3   0   1   0   0   0   0   1   2   0   0   0   0   0   0   0 .226
Judice, Patrick  c       4   0   2   0   0   0   0   0   2   0   0   0   0   0   0   4 .220
Williamson, Max  p 1b    4   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0 .244
Totals                  38   4  10   2   1   0   0   3  22   2   0   2   0   0   0  11

                        IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Padgett, Stephen(L)    4.2   5   5   8   1   0   0   2   6   1  21   4  25  4.53
Williamson, Max        3.1   4   4   8   1   1   0   4   2   0  16   5  22  8.26
Totals                 8.0   9   9  16   2   1   0   6   8   1  37   9  47



Bandits                AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Hebert, Mace  cf        2   0   0   0   0   0   0   2   2   0   0   0   0   0   0   3 .643
Lasseigne, Logan  ss    3   0   1   1   0   0   0   1   1   0   0   0   0   0   0   2 .533
Dumatrait, Chris  3b    4   1   2   0   0   0   0   0   0   0   0   0   0   0   0   3 .392
Judice, PJ  p rf        4   2   2   1   0   1   0   0   1   0   0   0   0   0   0   1 .357
Caillier, Kelly  lf     3   2   2   1   1   0   0   1   0   1   0   0   0   0   0   0 .348
Judice, Ryan  2b        4   1   2   0   0   0   0   0   1   0   0   0   0   0   0   0 .391
Caillier, Joey          3   0   1   2   0   0   0   0   0   0   0   0   0   1   0   0 .310
LeBlanc, Eddie  1b      4   1   2   1   1   0   0   0   0   0   0   0   0   0   0   0 .361
Diaz, Corey             3   1   0   0   0   0   0   0   2   0   0   1   0   0   0   3 .244
Tauzin, Kenneth  c      3   0   1   2   0   0   0   0   1   0   0   0   0   0   0   0 .296
Poirier, Kyle           1   1   1   1   0   0   0   2   0   0   0   0   0   0   0   0 .241
Whipple, Jeremy  p      3   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0 .289
Totals                 37   9  16   9   2   1   0   6   8   1   0   1   0   1   0  12

                       IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Whipple, Jeremy(W)    7.0   1   0   6   0   0   0   0  18   2  27   0  29  1.17
Judice, PJ            2.1   3   3   4   1   0   0   3   4   0  11   2  14  3.79
Totals                9.1   4   3  10   1   0   0   3  22   2  38   2  43