Del Corp    13   Warriors   0
American League Championship Game

 

 


Del Corp (10-7)
Win 3

August 19, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Del Corp
0 6 0 4 2 1 0 - -   13 14 1
 Warriors 0 0 0 0 0 0 0 - -   0 0 6

 


Warriors (9-6)
Loss 1

Del Corp               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB   BA
Kulbeth, John  lf       5   2   1   1   0   0   0   0   0   0   0   0   0   0   0   1 .353
Kulbeth, Jake  cf       5   2   3   1   1   1   0   0   1   0   0   0   0   0   0   0 .381
Kulbeth, Mike  c        3   2   2   2   1   0   0   1   0   0   0   1   0   0   0   1 .347
Kulbeth, Keith  ss      5   2   2   2   0   1   0   0   0   0   0   0   0   0   0   1 .444
Babineaux, Jarred  p    5   1   2   1   0   0   0   0   0   0   0   0   0   0   0   0 .241
Briscoe, Jared  3b      5   2   1   0   0   0   0   0   0   0   0   0   0   0   0   2 .167
Voitier, Nick  2b       4   1   1   1   0   0   0   0   0   0   0   1   0   0   0   2 .263
Francis, Mike  1b       5   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2 .171
Kulbeth, Luke  rf       4   1   1   1   0   0   0   0   1   0   0   0   0   0   0   1 .175
Totals                 41  13  14   9   2   2   0   1   2   0   0   2   0   0   0  10

                       IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORBTBF*  ERA
Babineaux, Jarred(W)  7.0   0   0   0   0   0   0   2   5   0  23   0  23 3.50
Totals                7.0   0   0   0   0   0   0   2   5   0  23   0  23

                   AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB   BA
Maynor, Lee  p      3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .295
Curlee, Shane  p    3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .360
Fredieu, Josh       3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .250
Grandon, Jarrod     2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .104
Darden, Ben         3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   2 .122
Links, Travis       3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .050
Hebert, Derek       3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .130
Daigle, AJ          1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .125
Broussard, Kirt     2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1 .154
Totals             23   0   0   0   0   0   0   2   5   0   0   0   0   0   0   4

                   IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORBTBF*  ERA
Curlee, Shane(L)  3.0   9   7   9   1   2   0   0   1   2  20   8  20 2.94
Maynor, Lee       4.0   4   1   5   1   0   0   1   1   0  21   1  18 3.38
Totals            7.0  11   6  11   1   2   0   1   2   2  37   5  34