Warriors   7,   Trojans   2
 

 


Trojans (0-1)
Loss 1

April 1, 2007
   1   2   3   4   5   6   7   8   9   R   H   E 
Trojans
1 0 0 0 1 0 0 0 0   2 7 3
  Warriors 1 4 0 0 0 2 0 0 x   7 8 3

 


Warriors (1-0)
Won 1

 Trojans              AB R  H BI BB SO  P  A  E LOB       Warriors            AB R  H BI BB SO  P  A  E LOB       
 Shandy Mouton cf     4  0  0  0  0  2  0  0  0  0        Lee Maynor ss       4  3  1  1  1  0  1  0  0  1  
 Marcus Duhon ss      3  1  0  0  0  2  0  2  0  3        AJ Daigle c         2  0  0  0  1  1  14 1  2  0  
 Blaine Serio p       3  0  0  0  1  3  0  0  0  0        Chris Broussard cf  3  1  1  4  0  1  1  0  0  0  
 Marty Menard c       4  0  1  0  0  1  14 1  0  0        Jeff Sandoz 1b      3  0  1  0  0  1  2  0  0  2  
 Shaun Duhon 1b       3  0  0  0  1  1  4  0  0  1        Josh Fredieu 3b     2  0  0  1  1  0  1  0  0  1  
 David Kizziar rf     4  0  2  0  0  2  0  0  0  1        Jarrod Grandon lf   4  0  1  0  0  3  2  0  0  0  
 Dustin Clavelle 2b   4  1  1  0  0  1  4  2  3  1        Shane Curlee p      4  0  1  0  0  2  4  1  0  4  
 Brandon Epperly      3  0  0  0  0  1  0  0  0  0        Derek Hebert dh     4  1  0  0  0  2  0  0  0  0  
 Clint Hyde lf        3  0  2  1  0  0  2  0  0  0        Ben Darden 2b       3  1  2  0  1  1  2  0  1  0  
 Matt Sellars         2  0  0  0  0  1  0  0  0  2        Kirt Broussard rf   4  1  1  0  0  1  0  0  0  2  
 Totals               33 2  6  1  2  14 24 5  3  8        Totals              33 7  8  6  4  12 27 2  3  10 

 
 LOB- Trojans 8, Warriors 10; 2B- Lee Maynor; HR- Chris Broussard; CS- Marcus Duhon, Josh Fredieu; 
 RLSP- Clavelle, Duhon, Duhon, Sellars, Broussard, Curlee 3, Sandoz 2;  

 Trojans            IP   H  R  ER BB SO
 Blaine Serio(L)    8.0  8  7  4  4  12 
 
 Warriors           IP   H  R  ER BB SO
 Shane Curlee(W)    9.0  6  2  1  2  14 
 
 Batters faced- Serio 41, Curlee 37; 

 HBP- Sellars, Duhon, Daigle, Broussard, Sandoz, Fredieu

 Umpires: Plate - Blaine Brasseaux  Bases - Aleke Kanonu