Bayou Bandits   13   Del Corp   7
 

 


Del Corp (5-4)
Loss 1

June 16, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Del Corp
1 2 0 3 0 1 0 0 0   7 10 3
 Bayou Bandits 1 7 2 0 0 0 3 0 x   13 10 3

 


Bayou Bandits (6-3)
Won 2

                        AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB   BA
Kulbeth, John  c         4   1   1   0   0   0   0   1   0   0   0   1   0   0   0   2  .364
Kulbeth, Jake            6   2   3   0   0   1   0   0   1   0   0   0   0   0   0   1  .455
Kulbeth, Mike            4   0   1   1   0   0   0   1   1   0   0   0   0   0   0   0  .364
Valyan, Ryan  p          4   1   1   0   0   0   0   0   1   0   0   1   0   0   0   2  .258
Harding, Alex  ph p      4   1   1   0   1   0   0   1   2   0   0   0   0   0   0   3  .333
   Celestine, Wendall p  2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .000
Voitier, Nick            2   1   0   0   0   0   0   1   1   0   0   0   0   0   0   0  .263
Kulbeth, Rocky           5   0   2   1   0   0   0   0   1   0   0   0   0   0   0   4  .250
Cooley, Jacob            2   0   0   0   0   0   0   0   0   0   0   0   1   0   0   1  .231
   Francis, Mike  ph     1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .133
Kulbeth, Luke            4   1   1   0   0   0   0   1   1   0   0   0   0   0   0   1  .300
Totals                  38   7  10   2   1   1   0   6  10   0   0   2   1   0   0  14

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Valyan, Ryan         1.0   1   1   1   0   0   0   1   0   0   4   1   5  1.88
Harding, Alex(L)     4.0   9   6   7   0   0   1   7   4   1  19   8  27 13.50
Celestine, Wendall   3.0   3   2   2   1   0   1   5   2   0  11   3  15  6.00
Totals               8.0  13   9  10   1   0   2  13   6   1  34  12  47

Bandits                 AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB   BA
Lasseigne, Logan  ss     3   3   2   3   0   0   1   2   1   2   0   0   0   0   0   0  .556
Dumatrait, Chris  c      4   1   1   1   0   0   0   1   1   0   0   0   0   0   0   3  .333
Boudreaux, Nick  1b      3   0   1   1   0   0   0   2   0   0   0   0   0   0   0   0  .364
Caillier, Joey  2b rf    3   0   0   1   0   0   0   1   1   0   0   0   1   0   0   0  .250
Diaz, Corey              5   0   1   0   1   0   0   0   2   0   0   0   0   0   0   3  .269
Judice, PJ  p            2   1   0   0   0   0   0   3   0   0   0   0   0   0   0   1  .357
Guidry, Trase  p cf      5   1   1   0   0   0   0   0   1   0   0   0   0   0   0   5  .294
Bonin, Jaques  3b        3   2   1   0   0   0   0   2   0   0   1   0   0   0   0   0  .333
Whipple, Jeremy  p       3   3   1   1   0   0   0   1   0   1   0   1   0   0   0   1  .233
Solich, Brent  p lf      3   2   2   5   0   0   1   1   0   0   0   0   0   0   0   0  .667
Totals                  34  13  10  12   1   0   2  13   6   3   1   1   1   0   0  13

                        IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORBTBF*  ERA
Whipple, Jeremy        2.0   3   1   6   0   1   0   1   3   0  13   1  13 1.29
Judice, PJ(W)          4.0   4   1   4   1   0   0   5   2   1  15   1  22 2.90
Guidry, Trase          1.0   0   0   0   0   0   0   0   0   0   3   0   3  .00
Solich, Brent          2.0   0   0   0   0   0   0   0   5   1   7   0   7  .00
Totals                 9.0   7   2  10   1   1   0   6  10   2  38   2  45