Warriors   8  Red Sox  5
 

 


Warriors (6-4)
Won 2

June 17, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Warriors
0 1 0 5 2 0 0 0 0   8 12 4
 Red Sox 2 0 0 0 0 0 0 0 3   5 13 4

 


Bears (1-8)
Loss 2

Warriors               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB   BA
Maynor, Lee             5   2   2   1   2   0   0   0   2   0   0   0   0   0   0   0 .326
Curlee, Shane  ss       5   1   2   0   0   0   0   0   0   0   0   0   0   0   0   2 .382
Broussard, Chris  cf    4   1   1   1   0   0   0   0   0   0   0   0   0   0   0   1 .293
Daigle, AJ  c           1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .143
Sandoz, Jeff  1b        4   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0 .206
Darden, Ben  2b         4   0   2   0   0   0   0   0   2   0   0   0   0   0   0   2 .176
Hebert, Derek  lf       4   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0 .143
Grandon, Jarrod  rf     4   0   0   0   0   0   0   0   3   0   0   0   0   0   0   1 .061
Links, Travis  p        4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1 .000
Broussard, Kirt         2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .185
Fredieu, Josh           4   1   2   0   0   1   0   0   0   0   0   0   0   0   0   0 .222
Benoit, Katlin          1   1   1   0   0   1   0   0   0   0   0   0   0   0   0   0 .000
Totals                 42   8  12   3   2   2   0   0   9   0   1   0   0   0   0   7

                       IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Links, Travis(W)      9.0   5   2  13   2   0   0   1  10   1  42   4  41 2.70
Totals                9.0   5   2  13   2   0   0   1  10   1  42   4  41


Red Sox                   AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB   BA
Lombardo, Kenny  ss        4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1 .250
Latiolais, Mathew  ph      1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .267
Breaux, Stephen  lf        1   1   0   0   0   0   0   1   1   1   0   1   0   0   0   0 .375
Brown, Jesse  1b           4   1   1   0   0   0   0   0   0   0   0   0   0   0   1   1 .290
Macalusco, Trey  3b        4   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0 .176
Broussard, Lindy  c        4   1   3   3   2   0   0   0   0   0   0   0   0   0   0   0 .310
Scallan, Rob  2b           4   0   1   0   0   0   0   0   1   0   0   0   0   0   0   1 .167
Messa, Steven  cf          4   0   1   0   0   0   0   0   2   0   0   0   0   0   0   2 .059
Hundley, Josh  rf          4   0   1   0   0   0   0   0   1   0   0   0   0   0   0   1 .125
Thibodeaux, Ryan           1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .250
Harris, Rod                2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   3 .188
Pellerin, Wesley  p        2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0 .333
Broussard, Thomas  ph p    1   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0 .154
Menard, Tracy  ph          1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .100
Jagneaux, Emile            2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   3 .200
Perkins, Josh              3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .000
Totals                    42   5  13   4   2   0   0   1  10   4   0   1   0   0   1  12

                          IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORBTBF*  ERA
Pellerin, Wesley(L)      8.0   8   5  10   2   2   0   0   8   0  37   3  34 9.00
Broussard, Thomas        1.0   0   0   2   0   0   0   0   1   0   5   0   413.50
Totals                   9.0   8   5  12   2   2   0   0   9   0  42   3  38