Trojan AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Mouton, Shandy cf 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .375
Duhon, Marcus 2b 4 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 .281
Sellars, Matt 3b 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0 2 .458
Clavelle, Dustin 4 1 0 1 0 0 0 1 2 0 0 0 0 0 0 3 .292
Hebert, Wes lf 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 3 .367
Epperly, Brandon rf 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 .462
Duhon, Shaun 1b 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .308
Serio, Blaine ss 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .115
Comeaux, Jeremy p 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 2 .182
Kizziar, David c 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2 .214
Totals 42 4 13 4 1 0 0 2 5 0 0 2 0 0 1 15
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Comeaux, Jeremy(W) 9.0 0 0 4 1 0 0 2 1 2 28 0 35 2.00
Totals 9.0 0 0 4 1 0 0 2 1 2 28 0 35
Del Corp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Kulbeth, John 1b ss 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .361
Kulbeth, Jake 2b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .405
Harding, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .222
Kulbeth, Mike c 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .360
Valyan, Ryan p 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .265
Babineaux, Jarred 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .077
Daves, Darrin ph 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .000
Kulbeth, Rocky lf 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .250
Celestine, Wendall ph 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .167
Harding, Eric cf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kulbeth, Luke rf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 .261
Francis, Mike dh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
Totals 28 0 4 0 1 0 0 2 1 0 0 2 0 0 0 5
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Valyan, Ryan(L) 9.0 4 2 13 1 0 0 2 5 2 42 4 43 1.90
Totals 9.0 4 2 13 1 0 0 2 5 2 42 4 43
|
|