AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Viator, Zack p c 1b 6 2 2 2 0 1 0 0 0 1 0 0 0 0 0 0 .320
Seaton, Trey p 2b 6 3 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .333
Walters, Tyler 3b 4 1 2 2 1 0 0 0 0 0 0 1 0 1 0 1 .444
Padgett, Stephen p 5 3 3 2 1 0 0 0 0 1 0 0 0 0 0 3 .485
Wilt, Ben ss 4 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .250
Vannoy, Bobby p lf 4 2 3 0 0 0 0 0 0 0 1 1 0 0 0 0 .259
Williamson, Max cf 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .259
Deforrest, Cody rf 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1 2 .000
Out, Automatic 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 43 14 14 7 3 1 0 2 2 2 2 2 0 1 1 6
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Padgett, Stephen(W) 5.1 4 2 5 1 1 0 2 9 0 22 3 24 2.73
Vannoy, Bobby 2.0 0 0 1 1 0 0 2 0 0 7 0 9 8.68
Seaton, Trey 1.0 3 3 3 0 0 0 1 0 0 6 3 7 27.00
Viator, Zack 0.2 6 6 4 0 0 0 2 1 0 6 5 8 81.00
Totals 9.0 13 11 13 2 1 0 7 10 0 41 11 48
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Lombardo, Kenny ss 1 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 .235
Latiolais, Mathew p 4 1 1 2 0 0 0 0 1 0 0 0 0 0 0 3 .263
Brown, Jesse 1b 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .294
Broussard, Lindy dh 2 3 2 0 0 0 0 2 0 0 0 0 0 0 0 0 .355
Harris, Rod c 4 1 2 4 0 1 0 0 0 0 0 0 0 0 0 1 .250
Messa, Steven lf 4 1 2 1 0 0 0 0 1 1 0 0 0 0 0 1 .143
Scallan, Rob 3b 4 0 2 3 1 0 0 0 1 0 0 0 0 0 0 1 .227
Hotard, Eric 2b 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143
Pellerin, Wesley cf 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 .286
Hundley, Josh ph 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .111
Jagneaux, Emile dh 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .176
Broussard, Thomas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .133
Perkins, Josh ph 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .125
Menard, Tracy rf 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 1 .154
Totals 41 13 13 11 2 1 0 7 10 1 0 0 0 0 0 8
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Latiolais, Mathew(L) 5.0 13 3 9 2 1 0 1 1 2 27 6 26 7.85
Jagneaux, Emile 4.0 1 0 5 1 0 0 1 1 0 16 1 16 9.26
Totals 9.0 14 3 14 3 1 0 2 2 2 43 7 42
|
|