Brewers  7   Del Corp  2
 

 


Del Corp (5-6)
Loss 3

June 24, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Del Corp
1 0 0 1 0 0 0 - -   2 4 3
 Brewers 2 0 2 0 2 0 1 - -   7 9 2

 


Brewers (7-4)
Won 1

Del Corp               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB   BA
Kulbeth, John  ss       3   1   2   1   0   0   1   0   0   0   1   0   0   0   0   1 .385
Kulbeth, Jake  cf       2   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0 .385
Valyan, Ryan  dh        3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .243
Kulbeth, Mike  c        3   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .321
Harding, Alex  3b       2   0   1   0   1   0   0   1   0   0   0   0   0   0   0   0 .273
Voitier, Nick  rf       3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2 .273
Roberts, Justin  1b     3   0   0   0   0   0   0   0   1   0   0   0   0   0   1   2 .200
Kulbeth, Rocky  lf      2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0 .214
Kulbeth, Luke  2b       2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0 .240
Harding, Eric  dh       2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0 .000
Totals                 25   2   4   1   1   0   1   1   6   1   1   1   0   0   1   5

                       IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Babineaux, Jarred(L)  7.0   7   6   9   1   0   0   5   5   1  30   4  33  5.32
Totals                7.0   7   6   9   1   0   0   5   5   1  30   4  33
Brewers               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Cornejo, Eloy  p       3   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1 .267
Sorrel, Nick  cf       2   1   1   0   0   0   0   1   1   0   0   0   0   0   0   0 .471
Lahaye, Seth  ss       3   1   1   1   0   0   0   0   0   1   0   0   0   0   0   0 .350
Hebert, Derek  rf      3   1   2   1   0   0   0   0   0   0   0   0   0   0   0   1 .481
Fuselier, Neal  1b     2   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0 .167
Vice, Jordy  3b        2   0   0   0   0   0   0   1   1   0   1   0   0   0   0   3 .324
Champagne, Kyle  lf    2   1   1   0   0   0   0   1   1   1   0   0   0   0   0   0 .316
Peltier, Breyton  c    2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .276
Stoltz, Derrick  2b    3   0   2   1   0   0   0   0   0   0   0   0   0   0   0   0 .296
Fuselier, Jon          3   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .130
Vice, Jude             2   1   0   0   0   0   0   1   0   2   0   0   0   0   0   0 .120
Boudreaux, George      3   0   1   1   1   0   0   0   2   0   0   0   0   0   0   0 .227
Totals                30   7   9   4   1   0   0   5   5   5   1   1   0   0   0   6

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Cornejo, Eloy(W)     7.0   2   1   4   1   0   1   1   6   1  25   1  25  2.17
Totals               7.0   2   1   4   1   0   1   1   6   1  25   1  25