Buffalo Wild Wings   6    Warriors 5
 

 


Wings(8-3)
Won 3

June 24, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Buffalo Wild Wings
1 3 2 0 0 0 - - -   6 6 1
 Warriors 0 0 1 1 3 0 - - -   5 6 3

 


Warriors (6-5)
Loss 1

Wings                 AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Seaton, Trey  1b       4   1   2   1   1   0   0   0   1   0   0   0   0   0   0   1 .350
Padgett, Stephen  p    2   0   1   1   0   0   0   1   1   0   0   0   0   0   0   0 .486
Walters, Tyler  2b     3   0   0   0   0   0   0   0   1   0   0   0   0   0   1   0 .400
Vannoy, Bobby  p 3b    3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   2 .233
Wilt, Ben  ss          3   1   1   0   0   0   0   0   2   0   0   0   0   0   0   1 .273
Williamson, Max  lf    3   1   1   0   1   0   0   0   1   0   0   0   0   0   0   0 .267
Brasso, Brett          2   1   0   0   0   0   0   1   1   0   0   0   0   0   0   0 .278
Judice, Patrick  cf    3   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .179
Cart, Nick  rf         3   1   1   2   0   0   0   0   1   0   0   0   0   0   0   0 .200
Totals                26   6   6   4   2   0   0   2  10   0   0   0   0   0   1   4

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Padgett, Stephen(W)  4.2   5   4   6   1   1   0   4   6   0  21   4  24 3.38
Vannoy, Bobby        1.1   0   0   0   0   0   0   0   1   1   4   0   5 7.59
Totals               6.0   5   4   6   1   1   0   4   7   1  25   4  29


Warriors               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Maynor, Lee  p ss       3   1   1   2   1   0   0   0   1   0   0   0   0   0   0   1 .326
Curlee, Shane  p        2   0   1   1   0   0   0   1   1   0   0   0   0   0   0   0 .389
Broussard, Chris  cf    3   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0 .295
Fredieu, Josh  1b       3   0   1   0   0   0   0   0   1   1   0   0   0   0   0   3 .233
Daigle, AJ  c           3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .129
Sandoz, Jeff            3   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0 .216
Darden, Ben  2b         2   0   0   0   0   0   0   0   1   0   0   1   0   0   0   2 .167
Grandon, Jarrod  3b     3   1   1   0   0   1   0   0   0   0   0   0   0   0   0   1 .083
Broussard, Kirt  rf     2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0 .172
Hebert, Derek  lf       1   1   0   0   0   0   0   1   1   0   0   0   0   0   0   0 .139
Links, Travis           0   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .000
Totals                 25   5   6   4   1   1   0   4   7   2   0   1   0   0   0   7

                       IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Curlee, Shane(L)      3.0   6   2   6   2   0   0   1   5   0  18   4  16 2.68
Maynor, Lee           3.0   0   0   0   0   0   0   1   5   0   8   0   9 5.00
Totals                6.0   6   2   6   2   0   0   2  10   0  26   4  25