AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Coscarart, Jonathan 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Brungart, Corey p c 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .333
Bourque, Jonathan 1b 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .400
Richard, Chris p 3 0 2 3 1 0 0 0 1 0 0 0 0 0 0 1 .444
Armentor, Beau 2b 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .214
Roberts, Jerry 3b 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .154
Stelly, Zach ss 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .188
Couvillion, Sam lf 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .179
Morel, Craig cf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 .192
Fisher, Lindsey rf 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .080
Ryder, Chris 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 .250
Totals 32 7 8 4 2 0 0 2 6 0 1 2 0 0 0 5
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Richard, Chris 6.0 6 3 5 2 0 0 3 5 1 25 4 25 4.01
Brungart, Corey(L) 1.0 2 2 3 1 0 0 1 2 2 6 2 9 13.00
Totals 7.0 8 5 8 3 0 0 4 7 3 31 6 34
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Seaton, Trey 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .318
Viator, Zack c 1b 3b 8 1 2 2 1 0 0 1 2 0 0 0 0 0 0 4 .333
Walters, Tyler ss 3 2 2 0 0 0 0 0 1 0 0 1 0 0 0 2 .424
Padgett, Stephen p rf 4 0 2 3 2 0 0 0 1 0 1 0 0 0 0 1 .487
Wilt, Ben 2b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .214
Brasso, Brett lf 2 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .250
Williamson, Max p cf 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 1 .265
Vannoy, Bobby p rf 3 1 1 1 0 0 0 0 1 0 1 1 0 0 0 0 .242
Totals 31 8 8 6 3 0 0 4 7 0 2 3 0 0 0 8
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Padgett, Stephen 6.0 5 4 7 2 0 0 2 4 1 23 4 27 3.74
Vannoy, Bobby 1.0 2 0 1 0 0 0 0 1 1 6 0 5 6.94
Williamson, Max(W) 1.0 0 0 0 0 0 0 0 1 0 3 0 3 6.68
Totals 8.0 7 4 8 2 0 0 2 6 2 32 4 35
|
|