Brewers   7    Trojans   5
 

 


Brewers (8-4)
Won 2

July 8, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Brewers
0 0 0 0 3 1 2 1 0   7 7 0
 Trojans 0 0 2 0 2 1 0 0 0   5 13 4

 


Trojans (7-4)
Loss 1

                          AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB   BA
Horton, Daniel  p          5   0   0   0   0   0   0   1   3   0   0   0   0   0   0   2  .105
Sorrel, Nick  lf           3   2   1   0   0   0   0   2   0   0   0   0   0   0   0   0  .450
Hebert, Derek  ss          3   1   3   2   3   0   0   1   0   0   1   0   0   1   0   0  .533
Stoltz, Derrick  cf        4   0   0   0   0   0   0   0   3   0   0   1   0   0   0   5  .258
Fontenot, Brandin  p 3b    5   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0  .200
Peltier, Breyton  1b       1   1   0   0   0   0   0   4   0   0   1   0   0   0   1   1  .267
Fuselier, Jon  2b          4   1   0   0   0   0   0   1   1   0   0   0   0   0   0   3  .111
Fuselier, Neal  c          4   0   1   0   0   0   0   0   0   0   0   1   0   0   0   1  .176
Boudreaux, George          4   2   1   1   0   0   0   0   1   0   0   0   0   0   0   0  .231
Champagne, Kyle  rf        1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .300
Totals                    34   7   7   4   3   0   0   9  10   0   2   2   0   1   1  12

                          IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Horton, Daniel           5.0   4   3   7   2   0   0   5   5   2  19   2  28  5.04
Fontenot, Brandin(W)     4.0   1   1   6   1   0   0   1   3   0  18   1  19  2.12
Totals                   9.0   5   4  13   3   0   0   6   8   2  37   3  47

                    AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB   BA
Hebert, Wes          4   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .324
Duhon, Marcus  p     5   1   1   1   0   0   0   0   2   0   0   0   0   0   0   0 .270
Hyde, Clint          4   1   3   1   1   0   0   1   0   0   0   0   0   0   0   0 .581
Sellars, Matt        4   1   2   1   1   0   0   1   0   0   0   0   0   0   0   1 .464
Epperly, Brandon     4   0   0   0   0   0   0   1   1   0   0   0   0   0   0   4 .400
Clavelle, Dustin     4   0   2   0   0   0   0   0   1   0   1   1   0   0   0   0 .321
Serio, Blaine  p     4   0   2   0   1   0   0   1   0   0   0   0   0   0   0   1 .167
Kizziar, David       5   0   2   0   0   0   0   0   2   0   0   0   0   0   0   2 .242
Hines, Derrick       3   2   1   0   0   0   0   1   2   0   0   1   0   0   0   3 .222
Totals              37   5  13   3   3   0   0   6   8   0   1   2   0   0   0  11

                    IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Serio, Blaine(L)   7.0   6   2   4   2   0   0   9   9   1  26   3  34  4.50
Duhon, Marcus      2.0   1   0   3   1   0   0   0   1   1   8   1   8  0.00
Totals             9.0   7   2   7   3   0   0   9  10   2  34   4  42