Del Corp   7    Red Sox   1
 

 


Red Sox (1-11)
Loss 9

July 8, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Red Sox
1 0 0 0 0 0 0 - -   1 2 1
 Trojans 1 0 1 0 2 3 x - -   7 11 1

 



Del Corp (6-6)
Won 1

                        AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Kulbeth, John  rf        4   3   4   3   0   1   1   0   0   2   0   0   0   0   0   0 .442
Kulbeth, Jake  p cf      4   1   2   1   0   0   0   0   1   1   0   0   0   0   0   0 .395
Kulbeth, Mike            4   1   2   1   0   0   0   0   1   2   0   0   0   0   0   0 .344
Valyan, Ryan  ss         3   0   1   2   0   0   0   1   0   0   0   0   0   0   0   0 .250
Babineaux, Jarred  lf    4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   2 .059
Kulbeth, Rocky  3b       3   0   0   0   0   0   0   1   2   0   0   0   0   0   0   1 .176
Voitier, Nick  2b        2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .250
Harding, Alex            1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .250
Francis, Mike  1b        3   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0 .143
Harding, Eric            1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .250
Kulbeth, Luke  c         2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   1 .222
Totals                  31   7  11   7   0   1   1   2   9   5   0   0   0   0   0   4

                        IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Bulliard, Randall(W)   6.0   1   1   2   0   0   0   2  12   0  18   1  22  1.50
Kulbeth, Jake          1.0   0   0   0   0   0   0   0   0   0   3   0   3  0.00
Totals                 7.0   1   1   2   0   0   0   2  12   0  21   1  25

                       AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB  BA
Breaux, Stephen  c      2   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .300
Brown, Jesse  1b        2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0 .278
Macalusco, Trey  2b     2   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0 .211
Broussard, Lindy  3b    2   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0 .364
Thomas, Phillip  ss     2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .188
Jagneaux, Emile  p      2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0 .158
Harris, Rod  cf         2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .227
Thibodeaux, Ryan  rf    1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .222
Hotard, Eric  lf        1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .133
Broussard, Thomas       2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .118
Hundley, Josh           1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .105
Menard, Tracy           1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .143
Perkins, Josh           1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .111
Totals                 21   1   2   1   0   0   0   2  12   0   0   0   0   0   0   1

                       IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF* ERA
Jagneaux, Emile(L)    3.0   2   2   4   0   1   0   1   4   0  13   2  14 8.89
Pellerin, Wesley      4.0   5   5   7   0   0   1   1   5   0  18   5  20 9.47
Totals                7.0   7   7  11   0   1   1   2   9   0  31   7  34