AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Maynor, Lee p ss 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .320
Curlee, Shane p 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 .400
Fredieu, Josh 1b 4 1 2 2 1 0 0 0 2 0 0 0 0 0 0 0 .265
Broussard, Chris cf 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .313
Sandoz, Jeff 4 0 2 2 0 0 0 0 1 0 0 0 0 0 0 2 .244
Grandon, Jarrod 3b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 .075
Darden, Ben 2b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 1 2 .154
Links, Travis 3 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 .077
Lopez, Derek lf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 .125
Daigle, AJ c 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .118
Broussard, Kirt rf 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 .161
Totals 39 5 10 4 2 0 0 2 15 0 0 1 0 0 1 10
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Curlee, Shane(W) 6.0 1 0 6 2 0 0 2 3 1 26 0 27 2.48
Maynor, Lee(S) 3.0 0 0 4 0 0 0 3 1 0 12 0 16 3.75
Totals 9.0 1 0 10 2 0 0 5 4 1 38 0 43
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Lasseigne, Logan 4 0 2 0 0 0 0 1 1 2 0 0 0 0 0 0 .538
Dumatrait, Chris 5 0 3 0 0 0 0 0 1 0 0 0 0 0 0 3 .375
Boudreaux, Nick 3b 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .324
Judice, PJ p 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 3 .344
Caillier, Kelly cf 3 0 2 0 1 0 0 0 0 0 0 1 0 0 0 3 .290
Judice, Ryan ss 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .323
Tauzin, Kenneth c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .214
Solich, Brent p lf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500
Diaz, Corey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Caillier, Joey 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 1 .267
Guidry, Trase 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Poirier, Kyle 2b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 .200
Whipple, Jeremy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .219
LeBlanc, Eddie 1b 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .316
Totals 38 1 10 0 2 0 0 5 4 2 0 1 0 0 0 16
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Judice, PJ(L) 5.0 4 3 9 1 0 0 1 3 1 25 4 25 3.25
Solich, Brent 4.0 1 0 1 1 0 0 1 12 0 14 0 14 0.00
Totals 9.0 5 3 10 2 0 0 2 15 1 39 4 39
|
|