Red Sox   4    Brewers   3
 

 


Brewers (8-5)
Loss 1

July 15, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Brewers
0 0 0 1 0 0 2 0 0   3 11 1
 Red Sox 0 2 0 0 0 2 0 0 0   4 7 1

 


Red Sox (2-11)
Won 1

Brewers                    AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Boudreaux, Brandon  pr c    4   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0 .241
Fuselier, Neal  p 3b        4   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0 .211
Vice, Jude  p               4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1 .103
Vice, Jordy  lf             4   1   1   1   0   0   0   0   0   1   0   0   0   0   0   0 .317
Fuselier, Jon  2b           3   0   0   0   0   0   0   0   3   0   0   0   1   0   0   4 .100
Hebert, Derek  p ss         4   1   2   2   0   0   1   0   0   0   0   0   0   0   0   0 .529
Stoltz, Derrick  p          4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   1 .257
Peltier, Breyton  1b        4   0   2   0   0   1   0   0   1   0   0   0   0   0   0   0 .294
Charpentier, Randy  rf      4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   3 .000
Sorrel, Nick  cf            3   0   1   0   1   0   0   0   1   0   0   0   0   0   0   0 .435
Totals                     38   3  11   3   1   1   1   0   7   4   0   0   1   0   0   9

                           IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Stoltz, Derrick(L)        1.1   2   1   0   0   0   0   4   1   0   4   1   8  6.75
Fuselier, Neal            4.2   2   1   6   0   0   0   1   4   0  18   2  19  1.93
Vice, Jude                2.0   0   0   1   0   0   0   1   1   0   7   0   8   .00
Hebert, Derek             1.0   0   0   0   0   0   0   0   1   0   3   0   3  6.75
Totals                    9.0   4   2   7   0   0   0   6   7   0  32   3  38

Red Sox                  AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB   BA
Brown, Jesse  pr 1b ss    4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .275
Breaux, Stephen           3   1   0   0   0   0   0   1   2   0   0   0   0   0   0   0 .231
Thibodeaux, Ryan  2b      4   1   1   1   0   0   0   0   1   0   0   0   0   0   0   1 .231
Broussard, Lindy  c       3   0   2   1   0   0   0   1   0   0   0   0   0   0   0   0 .389
Scallan, Rob  dh          4   0   1   0   0   0   0   0   1   0   0   0   0   0   0   1 .231
Messa, Steven  3b         2   1   0   0   0   0   0   1   1   0   0   0   0   0   0   0 .130
Perkins, Josh  lf         2   0   0   0   0   0   0   1   0   0   0   0   0   0   1   2 .091
Jagneaux, Emile  p        2   0   2   1   0   0   0   1   0   0   0   0   0   0   0   0 .238
Menard, Tracy  cf         3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1 .118
Broussard, Thomas  rf     2   0   0   0   0   0   0   1   1   0   0   0   0   0   0   2 .105
Harris, Rod  dh           3   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1 .200
Totals                   32   4   7   3   0   0   0   6   7   0   0   0   0   0   2   8

                         IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Jagneaux, Emile(W)      9.0   3   3  11   1   1   1   0   7   0  38   3  38  7.39
Totals                  9.0   3   3  11   1   1   1   0   7   0  38   3  38