Del Corp  11    Bears   1
 

 


Del Corp (7-6)
Won 2

July 15, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Del Corp
3 0 0 0 0 0 8 - -   11 10 0
 Bears 0 0 1 0 0 0 0 - -   1 8 0

 



Bears (1-11)
Loss 5

Del Corp                AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Kulbeth, John  ss        5   1   1   2   0   0   0   0   0   0   0   0   0   0   0   2 .417
Kulbeth, Jake  cf        3   2   2   3   1   0   1   2   0   0   0   0   0   0   0   0 .413
Kulbeth, Mike  c         2   2   0   0   0   0   0   1   1   2   0   2   0   0   0   0 .324
Harding, Alex  2b        3   2   0   0   0   0   0   1   2   0   0   1   0   0   0   1 .200
Bulliard, Randall  lf    4   1   2   3   0   0   0   0   0   0   0   0   0   0   0   2 .500
Babineaux, Jarred  p     2   1   2   1   0   0   0   2   0   0   0   0   0   0   0   0 .158
Kulbeth, Rocky  rf       4   1   2   1   0   0   0   0   1   0   0   0   0   0   0   0 .238
Francis, Mike  1b        4   1   1   1   0   0   0   0   1   0   0   0   0   0   0   2 .160
Valyan, Ryan  3b         4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   1 .227
Totals                  31  11  10  11   1   0   1   6   7   2   0   3   0   0   0   8

                        IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Babineaux, Jarred(W)   7.0   1   1   8   1   0   0   1   7   3  26   1  32  4.34
Totals                 7.0   1   1   8   1   0   0   1   7   3  26   1  32

Bears                     AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Coscarart, Jonathan  1b    2   0   1   0   0   0   0   0   0   0   1   1   0   0   0   1 .429
Brungart, Corey  2b        3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .303
Bourque, Jonathan          3   0   1   0   0   0   0   0   2   1   0   0   0   0   0   2 .378
Richard, Chris  cf         2   0   0   0   0   0   0   0   1   0   0   1   0   0   0   0 .379
Armentor, Beau  lf         3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   2 .176
Couvillion, Sam  3b        3   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0 .233
Roberts, Jerry  rf         1   0   0   0   0   0   0   1   0   0   0   1   0   0   0   0 .148
Stelly, Zach  c            3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   3 .171
Ryder, Chris  ss           2   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0 .250
Morel, Craig  dh p         2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .214
Fisher, Lindsey  dh        2   0   2   1   1   0   0   0   0   0   0   0   0   0   0   0 .148
Totals                    26   1   8   1   1   0   0   1   7   1   1   3   0   0   0   8

                          IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Sonnier, Mike(L)         6.0   7   7   6   0   0   1   5   5   3  24   5  32  8.06
Morel, Craig             1.0   4   4   4   1   0   0   1   2   0   7   6   8 42.43
Totals                   7.0  11  11  10   1   0   1   6   7   3  31  11  40