Trojans AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Mouton, Shandy cf 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6 .310
Duhon, Marcus rf 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .262
Hyde, Clint 3b 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .528
Duhon, Shaun 1b 2 0 1 0 1 0 0 3 1 0 0 0 0 0 0 1 .333
Clavelle, Dustin 2b 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 5 .273
Serio, Blaine ss 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .152
Comeaux, Jeremy p 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 .231
Hines, Derrick lf 4 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 .318
Olivier, Scott c 3 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 .000
Totals 36 2 8 2 3 0 0 4 9 1 0 1 0 0 0 12
IP R ER H 2B 3B HR BB SO HB OAB TBF* ERA
Comeaux, Jeremy(L) 8.0 4 3 3 0 0 1 3 4 0 27 30 2.42
Totals 8.0 4 3 3 0 0 1 3 4 0 27 30
Warriors AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Maynor, Lee ss 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .315
Curlee, Shane p 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .381
Fredieu, Josh rf 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .270
Broussard, Chris cf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294
Sandoz, Jeff 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227
Grandon, Jarrod 3b 2 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .095
Darden, Ben 2b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .143
Hebert, Derek lf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .128
Daigle, AJ c 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .111
Broussard, Kirt 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .152
Totals 27 4 3 2 0 0 1 3 4 1 0 0 0 0 0 2
IP R ER H 2B 3B HR BB SO HB OAB TBF* ERA
Curlee, Shane(W) 9.0 2 2 8 3 0 0 4 9 1 36 40 2.43
Totals 9.0 2 2 8 3 0 0 4 9 1 36 40
|
|