Bandits   23   Red Sox   2
 

 


Bayou Bandits (9-4)
Won 2

July 22, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Bayou Bandits
6 3 1 6 6 - - - -   23 25 2
  Red Sox 0 1 0 0 1 - - - -   2 5 5

 


Red Sox (2-11)
Loss 1

                       AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Hebert, Mace            4   4   3   4   1   0   1   0   0   1   0   0   0   0   0   0 .714
Lasseigne, Logan        4   2   2   1   2   0   0   0   0   0   0   0   0   0   0   0 .474
Boudreaux, Nick  3b     3   4   1   2   0   0   1   0   0   0   0   0   0   0   0   0 .372
Judice, Ryan  ss        4   2   3   2   2   0   0   0   1   0   0   0   0   0   0   0 .368
Caillier, Kelly  cf     4   1   2   3   1   0   0   0   0   0   0   0   0   0   0   1 .324
Dumatrait, Chris  2b    4   2   2   1   0   1   0   0   0   0   0   0   0   0   0   1 .410
Solich, Brent           3   2   3   2   0   0   0   0   0   0   0   0   0   0   0   0 .643
Judice, PJ              2   1   1   0   0   0   0   0   0   0   0   1   0   0   0   0 .343
Guidry, Trase  p lf     3   0   2   4   1   0   0   0   0   0   0   0   0   0   0   3 .286
LeBlanc, Eddie  1b      3   0   1   0   0   0   0   0   1   0   0   0   0   0   1   1 .320
Whipple, Jeremy  p      3   2   2   0   1   0   0   0   0   0   0   0   0   0   0   2 .257
Diaz, Corey  rf         3   2   2   1   1   0   0   0   0   0   0   0   0   0   0   0 .265
Tauzin, Kenneth  c      3   1   1   1   1   0   0   0   0   0   0   0   0   0   0   0 .235
Totals                 43  23  25  21   10  1   2   0   2   1   0   1   0   0   1   8

                       IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Whipple, Jeremy(W)    4.0   1   1   5   2   0   0   0   7   0  17   1  17  1.38
Guidry, Trase         1.0   1   0   0   0   0   0   0   1   0   4   0   3   .00
Totals                5.0   2   1   5   2   0   0   0   8   0  21   1  20
                          AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Breaux, Stephen  2b        2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .200
Scallan, Rob  3b           2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1 .214
Brown, Jesse  1b           2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .262
Broussard, Lindy  c        2   1   1   0   1   0   0   0   1   0   0   0   0   0   0   0 .395
Harris, Rod  ss            2   0   2   0   1   0   0   0   0   0   0   0   0   0   0   0 .259
Thibodeaux, Ryan  lf       2   0   1   0   0   0   0   0   1   0   0   0   0   0   0   1 .267
Jagneaux, Emile  p         1   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0 .273
Hotard, Eric  ph           1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .125
Messa, Steven  rf          2   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0 .120
Hundley, Josh  cf          2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   2 .095
Broussard, Thomas  dh p    2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .095
Menard, Tracy  dh          1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .111
Totals                    21   2   5   1   2   0   0   0   8   1   0   0   0   0   0   4

                          IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Jagneaux, Emile(L)       3.0  14  10  17   6   1   1   0   0   0  27  12  25  9.16
Broussard, Thomas        2.0   8   6   9   3   0   1   0   2   1  17   8  16 16.88
Totals                   5.0  22  16  26   9   1   2   0   2   1  44  20  41