Bears AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Stelly, Zach c 6 0 0 0 0 0 0 0 2 1 0 0 0 0 0 2 .146
Brungart, Corey 1b 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .289
Couvillion, Sam 2b 4 1 0 0 0 0 0 1 1 0 0 0 0 0 1 2 .206
Richard, Chris p 3 2 1 0 0 0 0 1 1 0 0 1 0 0 0 0 .375
Morel, Craig ss 4 2 0 0 0 0 0 0 1 0 0 1 0 0 0 2 .188
Roberts, Jerry lf 2 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 .138
Bourque, Jonathan 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .385
Fontenot, Bryan cf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .176
Yoches, Michael 4 1 1 2 0 0 0 1 3 1 0 0 0 0 0 0 .188
Ryder, Chris 3b 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 .200
Totals 36 6 4 4 0 0 0 7 11 2 0 2 1 0 1 10
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Richard, Chris 5.0 2 1 3 1 0 0 2 5 0 20 1 19 3.64
Sonnier, Mike 5.0 4 3 6 0 0 0 0 5 2 22 4 23 7.77
Totals 10.0 6 4 9 1 0 0 2 10 2 42 5 42
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Hebert, Wes 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .282
Mouton, Shandy cf 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0 2 .281
Hyde, Clint c 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 .488
Clavelle, Dustin 2b 5 1 1 1 0 0 0 0 2 0 0 0 0 0 0 3 .263
Epperly, Brandon 1b 5 0 4 1 0 0 0 0 0 0 0 0 0 0 1 0 .457
Duhon, Marcus ss 4 2 0 0 0 0 0 0 0 1 0 1 0 0 0 2 .239
Hines, Derrick lf 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .308
Comeaux, Jeremy p 3b 4 0 2 3 1 0 0 0 1 0 0 0 0 0 0 0 .267
Kizziar, David rf 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0 1 .222
Olivier, Scott p 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000
Totals 42 6 9 5 1 0 0 2 10 1 0 2 0 0 1 10
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Clavelle, Dustin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 .00
Olivier, Scott 5.1 4 2 1 0 0 0 5 7 1 19 2 23 3.38
Comeaux, Jeremy 4.2 2 2 3 0 0 0 2 4 1 17 2 19 2.64
Totals 10.0 6 4 4 0 0 0 7 11 2 36 4 42
|
|