Brewers AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Sorrel, Nick rf 4 1 1 1 0 0 0 0 2 1 0 0 0 0 0 2 .407
Vice, Jude 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .097
Boudreaux, George 2b 4 0 1 0 1 0 0 0 2 0 0 0 1 0 0 0 .233
Hebert, Derek p ss 3 2 1 0 0 0 0 2 0 1 0 0 0 0 0 1 .514
Lahaye, Seth 3b 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2 .348
Champagne, Kyle p 5 1 3 2 0 0 0 0 1 1 0 0 0 0 0 1 .360
Peltier, Breyton 1b 3 1 0 1 0 0 0 2 3 0 0 0 0 0 0 0 .270
Stoltz, Derrick cf 3 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .237
Vice, Jordy lf 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4 .283
Fuselier, Neal 2 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 .225
Boudreaux, Brandon c 2 1 1 3 0 1 0 0 1 0 0 0 0 0 0 0 .258
Totals 36 9 9 8 1 1 0 7 12 5 0 1 1 0 0 11
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Champagne, Kyle 3.1 8 4 7 4 0 0 2 1 0 17 5 1813.50
Hebert, Seth(L) 2.2 7 3 4 1 0 0 6 4 2 14 5 20 9.82
Hebert, Derek 2.0 2 2 4 1 1 0 1 3 0 10 2 11 7.50
Totals 8.0 17 9 15 6 1 0 9 8 2 41 12 49
Wings AB R H RBI 2B 3B HR BB SO SB CS HBP SH SFGIDP LOB BA
Brasso, Brett cf 5 2 1 1 0 0 0 1 1 0 0 0 0 0 0 1 .214
Padgett, Stephen p 1b 3 3 3 2 1 0 0 3 0 1 0 0 0 0 0 0 .511
Walters, Tyler 2b 6 2 2 2 1 0 0 0 1 0 0 0 0 0 1 0 .429
Williamson, Max p 4 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 .268
Vannoy, Bobby lf 3 2 2 2 2 0 0 1 0 1 0 2 0 0 0 2 .282
Wilt, Ben 3b 5 1 2 1 0 1 0 1 1 0 0 0 0 0 0 0 .273
Judice, Patrick c 6 1 1 1 0 0 0 0 3 0 0 0 0 0 0 6 .189
Walters, Yogi rf 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .083
Cart, Nick ss 5 3 4 3 2 0 0 0 0 0 0 0 0 0 0 1 .318
Totals 41 17 15 12 6 1 0 9 8 2 0 2 0 0 1 10
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Williamson, Max 0.1 6 5 1 0 0 0 4 0 0 3 3 6 8.21
Padgett, Stephen(W) 8.2 3 3 8 1 1 0 3 12 1 33 5 38 4.17
Totals 9.0 9 8 9 1 1 0 7 12 1 36 8 44
|
|