Bandits   22    Red Sox   2
 

 


Warriors (9-5)
Won 3

July 22, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Warriors
2 1 4 0 2 1 0 0 0   10 9 0
  Del Corp 0 1 0 0 2 0 0 0 1   4 7 7

 



Del Corp (7-7)
Loss 1

Warriors               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB   BA
Maynor, Lee  pr 1b      4   2   1   0   0   0   0   1   1   1   0   0   0   0   0   1 .310
Curlee, Shane  p        5   1   2   0   1   0   0   0   0   0   0   0   0   0   0   1 .383
Fredieu, Josh  2b       4   2   1   2   0   0   0   0   0   0   0   0   0   0   0   0 .268
Broussard, Chris  3b    4   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .273
Sandoz, Jeff  ss        2   0   1   2   0   0   0   0   1   0   0   1   0   1   0   1 .239
Grandon, Jarrod  lf     4   0   1   1   0   0   0   0   1   0   0   0   0   0   0   1 .109
Darden, Ben  cf         4   1   0   0   0   0   0   0   1   0   0   0   0   0   0   3 .130
Daigle, AJ  c           3   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0 .128
Hebert, Derek  dh       4   0   1   0   0   0   0   0   1   0   0   0   0   0   0   1 .140
Links, Travis  rf       4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .059
Broussard, Kirt  dh     4   1   1   0   0   0   0   0   1   0   0   0   0   0   0   1 .162
Totals                 42  10   9   5   1   0   0   2   8   1   0   1   0   1   0   9

                       IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Curlee, Shane         9.0   4   2   7   0   0   0   0   6   3  34   3  37  2.39
Darden, Ben(W)        0.0   0   0   0   0   0   0   0   0   0   0   0   0   .00
Totals                9.0   4   2   7   0   0   0   0   6   3  34   3  37
 
Del Corp           AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB   BA
Kulbeth, John       5   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .377
Kulbeth, Jake       4   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0 .400
Kulbeth, Mike       4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .289
Valyan, Ryan  p     3   0   0   0   0   0   0   0   0   0   0   1   0   0   0   1 .213
Voitier, Nick       4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .250
Kulbeth, Rocky      3   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0 .292
Francis, Mike       4   0   1   1   0   0   0   0   1   0   0   0   0   0   0   1 .172
Babineaux, Jarred   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .150
  Bulliard, Randall 3   1   2   1   0   0   0   0   0   0   0   0   0   0   0   1 .571
Kulbeth, Luke  dh   3   0   0   0   0   0   0   0   2   0   0   1   0   0   0   2 .200
Totals             34   4   7   3   0   0   0   0   6   0   0   3   0   0   0   6

                  IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Valyan, Ryan(L)  9.0  10   5   9   1   0   0   2   8   1  42   5  39  2.36
Totals           9.0  10   5   9   1   0   0   2   8   1  42   5  39