AB R H RBI 2B 3B HR BB SO SB CS HBP SH SFGIDP LOB BA
Hebert, Wes lf 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .256
Duhon, Marcus c 4 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1 .220
Sellars, Matt 1b 5 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 .485
Hines, Derrick cf 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 1 .290
Comeaux, Jeremy 3b 4 1 1 1 0 0 0 0 1 0 0 1 0 0 0 2 .265
Olivier, Scott p 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 .100
Serio, Blaine p ss 2 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0 .171
Kizziar, David rf 3 2 2 5 0 0 1 1 1 0 0 0 0 0 0 2 .256
Totals 30 11 9 8 0 1 1 6 8 0 0 1 0 0 0 8
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Olivier, Scott(L) 1.2 9 9 8 1 0 1 2 1 1 11 8 16 14.14
Serio, Blaine 4.0 16 15 14 2 2 0 6 6 0 25 13 32 7.43
Comeaux, Jeremy 0.0 1 1 1 0 0 1 0 0 0 1 3 1 2.93
Totals 5.2 26 25 23 3 2 2 8 7 1 37 24 49
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SFGIDP LOB BA
Hebert, Mace cf 4 4 3 5 0 0 2 0 0 1 0 1 0 0 0 0 .818
Lasseigne, Logan ss 3 2 2 2 1 0 0 0 1 1 0 0 0 1 0 0 .500
Boudreaux, Nick 2b 2 2 2 4 0 1 0 1 0 0 0 0 0 1 0 0 .386
Judice, PJ p rf 3 1 1 1 0 1 0 1 1 0 0 0 0 0 0 1 .342
Caillier, Kelly lf 3 3 2 3 1 0 0 1 0 0 0 0 0 0 0 1 .350
Solich, Brent 4 2 3 2 1 0 0 0 1 0 0 0 0 0 0 0 .667
Dumatrait, Chris 3b 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .429
Tauzin, Kenneth c 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .250
Caillier, Joey 3 1 1 2 0 0 0 1 1 0 0 0 0 0 0 2 .257
LeBlanc, Eddie 1b 3 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .357
Guidry, Trase p 4 3 3 2 0 0 0 0 0 0 0 0 0 0 0 2 .360
Diaz, Corey 2 3 1 0 0 0 0 2 1 1 0 0 0 0 0 0 .278
Totals 37 26 23 24 3 2 2 8 7 3 0 1 0 3 0 6
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Guidry, Trase(W) 5.0 9 5 8 0 1 1 3 6 1 26 7 27 3.21
Judice, PJ 1.0 2 1 1 0 0 0 3 2 0 4 1 7 3.32
Totals 6.0 11 6 9 0 1 1 6 8 1 30 8 34
|
|