Bandits AB R H RBI 2B 3B HR BB SO SB CS HBP SH SFGIDP LOB BA
Hebert, Mace ss cf 4 4 3 2 0 1 1 1 0 0 0 0 0 0 0 0 .643
Lasseigne, Logan ss cf 5 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .533
Dumatrait, Chris p c 2b 3b 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .392
Judice, Ryan p 2b 3b 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .391
Caillier, Kelly lf 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .348
LeBlanc, Eddie 1b 4 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 .361
Diaz, Corey p 2b rf 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .244
Caillier, Joey c 2b rf 4 2 3 2 0 1 1 0 0 0 0 0 0 0 0 0 .310
Tauzin, Kenneth c 3b 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .296
Totals 35 12 15 11 0 2 2 4 2 0 0 0 0 0 1 5
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Diaz, Corey(W) 2.0 1 1 1 0 0 0 2 0 0 8 1 9 4.50
Dumatrait, Chris 3.0 0 0 5 0 0 0 3 2 0 12 0 17 0.00
Judice, Ryan 2.0 1 1 2 0 0 0 1 1 0 7 1 8 4.50
Totals 7.0 2 2 8 0 0 0 6 3 0 27 2 34
Brewers AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Hebert, Derek pr p ss 3 0 1 0 0 0 0 1 1 0 1 0 0 0 0 1 .500
Fuselier, Jon c 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 2 .152
Vice, Jordy lf 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .300
Fuselier, Neal p 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .233
Cornejo, Eloy 3b 2 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 .294
Boudreaux, George p 2b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .212
Charpentier, Randy rf 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 .143
Stoltz, Derrick p cf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .220
Peltier, Breyton 1b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250
Totals 27 2 8 2 0 0 0 6 3 1 1 0 0 0 0 10
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Fuselier, Neal(L) 3.0 2 2 4 0 0 1 1 0 0 11 2 13 3.52
Stoltz, Derrick 1.0 5 4 3 0 1 0 2 1 0 6 3 8 19.29
Boudreaux, George 1.0 4 3 5 0 0 1 0 0 0 9 5 8 27.00
Hebert, Derek 2.0 1 1 3 0 1 0 1 1 0 9 1 10 6.75
Totals 7.0 12 10 15 0 2 2 4 2 0 35 11 39
|
|