AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Kulbeth, John ss 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .379
Kulbeth, Jake cf 5 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .382
Kulbeth, Mike c 5 4 4 5 1 0 1 0 0 0 0 0 0 0 0 0 .349
Kulbeth, Keith 3b 5 1 3 4 0 0 1 0 1 0 0 0 0 0 0 1 .667
Guillory, Dillon 1b 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 .250
Bulliard, Randall p 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 .333
Voitier, Nick p rf 4 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 .250
Kulbeth, Rocky lf 4 1 2 0 0 0 0 1 2 0 1 0 0 0 0 2 .321
Kulbeth, Luke 2b 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .182
Totals 40 11 14 10 1 0 2 3 9 0 2 1 0 0 0 5
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Bulliard, Randall(W) 6.0 6 4 6 0 0 0 4 13 2 25 4 30 3.75
Voitier, Nick 3.0 0 0 2 0 0 0 1 2 0 11 0 12 0.00
Totals 9.0 6 4 8 0 0 0 5 15 2 36 4 42
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Mouton, Shandy cf 5 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 .270
Hines, Derrick 3b 4 0 1 1 0 0 0 0 3 0 0 1 0 0 0 0 .286
Hyde, Clint 2b 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .489
Comeaux, Jeremy p 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 5 .282
Sellars, Matt 1b 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 1 .474
Clavelle, Dustin lf 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 .233
Serio, Blaine p ss 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .158
Olivier, Scott rf 2 1 0 2 0 0 0 1 0 0 0 1 0 0 0 1 .083
Menard, Marty c 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 .120
Totals 36 6 8 4 0 0 0 5 15 0 0 2 0 0 0 10
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Comeaux, Jeremy(L) 7.2 10 9 14 1 0 2 1 8 1 37 10 38 4.46
Serio, Blaine 1.1 1 0 0 0 0 0 2 1 0 3 0 5 7.19
Totals 9.0 11 9 14 1 0 2 3 9 1 40 10 43
|
|