Red Sox   14,   Bears   12
 

 


Bears (0-2)
Lost 2

April 15, 2007
   1   2   3   4   5   6   7   8   -   R   H   E 
Bears
3 3 0 0 2 1 0 3 -   12 16 5
  Red Sox 4 4 0 2 0 4 0 0 -   14 9 6

 


Red Sox (1-1)
Won 1

 Bears          AB R  H BI BB SO  P  A  E LOB       Red Sox        AB R  H BI BB SO  P  A  E LOB       
 Stelly         5  3  0  0  0  0  0  0  0  0        Latiolais      2  4  1  0  2  0  0  0  0  0  
 Fontenot p     2  0  0  0  1  0  0  0  0  0        Brown          4  4  3  3  0  1  0  0  0  0  
  Sonnier ph    2  1  1  0  0  0  0  1  0  0        Broussard      3  3  1  0  0  0  0  0  0  0  
 Armentor       5  2  1  1  0  1  21 5  5  0        Thomas         1  1  1  2  0  0  0  0  0  0  
 Richard        4  3  3  3  1  0  0  0  0  0         Bourgeois ph  1  0  1  1  1  0  0  0  0  0  
 Brungart       5  1  4  1  0  0  0  0  0  1        Harris         4  0  1  3  0  0  0  0  0  1  
 Morel          3  0  2  3  0  1  0  0  0  0        Scallan        1  0  0  1  1  0  0  0  0  0  
  Ryder ph      2  0  1  0  0  0  0  0  0  0         Macalusco ph  2  0  0  0  0  0  0  0  0  3  
 Babineaux      4  0  1  0  1  1  0  0  0  3        Messa          2  0  0  0  0  1  0  0  0  0  
 Bourque        4  1  3  2  0  1  0  0  0  0         Menard ph     2  0  0  0  0  0  0  0  0  0  
 Fisher         4  0  0  0  0  0  0  0  0  4        Hundley        3  0  0  0  1  3  0  0  0  1  
 Couvillion     3  1  0  0  1  0  0  0  0  2        Thibodeaux     2  0  0  0  0  2  0  0  0  0  
                                                     Lombardo ph   1  0  0  0  0  1  0  0  0  0  
                                                    Hotard p       2  1  0  0  0  1  23 5  6  2  
                                                     Jagneaux ph   2  0  1  0  0  1  0  2  0  0  
                                                    B              3  1  0  0  1  2  0  0  0  2        
 Totals         43 12 16 10 4  4  21 6  5  10       Totals         35 14 9  10 6  12 23 7  6  9  
 
 
 LOB- Bears 10, Red Sox 9; 2B- Richard, Harris; 3B- Armentor, Richard;
 SB- Bourque, Brungart, Morel, Richard, Latiolais 3, Messa, B; RLSP- Babineaux,
  Brungart, Couvillion, Fisher 2, Hotard, Hundley, Macalusco, B;  
 
 Bears            IP   H  R  ER BB SO
 Fontenot(L)      1.2  4  8  4  1  6  
 Brungart         3.2  4  6  3  5  5  
 Sonnier          1.2  1  0  0  0  1  
 
 Red Sox          IP   H  R  ER BB SO
 Hotard(W)        4.1  8  8  4  3  3  
 Jagneaux(S)      3.2  8  4  3  1  1  
 
 Inherited runners-scored- Brungart, Jagneaux 2-1; Batters faced- Fontenot 15, Brungart 22, S
 onnier 7, Hotard 26, Jagneaux 21; 

 HBP- Broussard, Thomas, Lombardo; PB- Armentor 3, Hotard 2;