Buffalo Wild Wings   7,   Warriors   5
 

 


Warriors (1-1)
Lost 1

April 15, 2007
   1   2   3   4   5   6   7   8   9   R   H   E 
Warriors
0 0 0 0 0 0 2 2 1   5 9 5
  Buffalo Wild Wings 0 0 0 0 4 2 0 1 x   7 11 3

 


Buffalo Wild Wings (2-0)
Won 2

 Warriors       AB R  H BI BB SO  P  A  E LOB       Buffalo Wild Wings AB R  H BI BB SO  P  A  E LOB       
 Maynor         3  1  0  0  1  0  0  0  0  1        Viator ss          4  2  2  1  0  1  1  1  1  0  
 Daigle         4  1  0  0  0  2  0  0  0  2        Seaton cf          5  1  1  1  0  2  2  0  0  0  
 Broussard      4  0  2  1  0  0  0  0  0  0        Vannoy 3b          4  1  2  1  1  1  1  3  0  2  
 Sandoz         4  1  1  0  0  0  0  0  0  2        Walters 2b         4  1  1  1  0  1  4  0  0  3  
 Fredieu        4  2  2  0  0  1  0  0  0  0        Judice c           4  0  0  0  0  0  12 1  1  0  
 Grandon        4  0  0  0  0  4  0  0  0  0        Padgett 1b         3  0  2  1  1  1  6  0  0  0  
 Curlee p       3  0  2  2  0  1  0  2  0  0        Lyons rf           4  0  0  0  0  3  0  0  0  4  
 Hebert         4  0  0  0  0  4  0  0  0  1        Cart lf            4  0  1  0  0  0  1  0  1  0  
 Darden         4  0  0  0  0  1  0  0  0  1        Williamson p       3  1  1  0  0  0  0  2  0  0  
 Broussard      2  0  2  0  1  0  0  0  0  0         Brasso ph         1  1  1  0  0  0  0  0  0  0    
 Totals         36 5  9  3  2  13 24 4  5  7            Totals         36 7  11 5  2  9  27 7  3  9  
 
 FB- Warriors 7, Buffalo Wild Wings 9; 2B- Broussard, Broussard, Viator, Vannoy 2; 
 3B- Broussard; CS- Curlee; SH- Viator; RLSP- Hebert, Sandoz 2, Daigle, Vannoy, Lyons 2, Walters 2;  
 
 Warriors         IP   H  R  ER BB SO
 Shane Curlee(L)  7.0  10 6  5  2  9 
 Lee Maynor 
 
 Buffalo Wild Wings   IP   H  R  ER BB SO
 Williamson( W)       7.0  7  2  2  1  9 
 
 Batters faced- Curlee 39, Williamson 39; 

 HBP- Curlee; WP- Williamson 2; PB- Judice;