Bayou Bandits AB R H RBI 2B 3B HR BB SO SB CS HBP SH SFGIDP LOB
Bourque, Tyler p lf 5 2 2 1 0 0 0 0 2 0 1 0 0 0 0 0
Dumatrait, Chris 5 2 4 3 1 0 0 0 0 1 0 0 0 0 0 0
Boudreaux, Nick 3b 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 2
Judice, PJ p 5 2 2 3 0 0 1 0 1 0 0 0 0 0 0 0
Caillier, Joey rf 4 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0
Caillier, Kelly cf 4 2 3 2 1 0 0 1 0 2 0 0 0 0 0 2
Poirier, Kyle 1b 4 1 2 1 0 0 0 0 0 2 0 0 0 0 0 1
Diaz, Corey 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Whipple, Jeremy 2b 4 2 3 2 1 0 0 0 1 0 0 0 0 0 0 0
Tauzin, Kenneth c 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 5
LeBlanc, Eddie 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0
Judice, Ryan ss 4 2 2 2 1 0 0 0 0 0 0 0 0 0 1 0
Totals 49 20 27 19 6 0 1 4 5 5 1 1 0 0 1 10
IP R ER H 2B 3B HR BB SO HB OAB TBF ERA
Judice, PJ(W) 7.0 1 1 3 0 1 0 2 5 1 25 26 2.57
Bourque, Tyler 1.0 0 0 0 0 0 0 0 2 0 3 3 0.00
Totals 8.0 1 1 3 0 1 0 2 7 1 28 29
Red Sox AB R H RBI 2B 3B HR BB SO SB CS HBP SH SFGIDP LOB
Bourgeois, Blake ss 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Breaux , Dustin ph 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Brown, Jesse 1b rf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Broussard, Lindy c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas, Phillip lf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Scallan, Rob 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Macalusco, Trey 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Perkins, Josh ph 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Harris, Rod 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hundley, Josh ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Messa, Steven cf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3
Broussard, Thomas p 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jagneaux, Emile ph p 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Lombardo, Kenny ph 2b 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Hotard, Eric ph p 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 1 3 1 0 1 0 2 7 0 0 1 0 0 1 6
IP R ER H 2B 3B HR BB SO HB OAB TBF* ERA
Broussard, Thomas(L) 4.0 8 7 11 2 0 0 2 1 1 21 24 15.75
Jagneaux, Emile 3.0 7 7 10 3 0 1 2 3 0 19 21 12.46
Hotard, Eric 1.0 5 4 6 1 0 0 0 1 0 9 9 13.50
Totals 8.0 20 18 27 6 0 1 4 5 1 49 54
|
|