Trojans   6,   Bears   5
 

 


Bears (0-3)
Lost 3

April 22, 2007
   1   2   3   4   5   6   7   8   9  10  R   H   E 
Bears
0 0 0 0 3 0 0 0 2 0 5 10 1
  Trojans 0 0 1 1 0 1 1 1 0 1 6 15 2

 


Trojans (1-2)
Won 1

 
 
 Bears               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB
Stelly, Zach          3   2   1   1   0   0   0   1   1   1   0   1   0   0   0   0
Bourque, Jonathan     5   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0
Morel, Craig          5   0   0   0   0   0   0   0   3   0   0   0   0   0   0   3
Richard, Chris  p     5   0   3   3   1   0   0   0   1   0   0   0   0   0   0   1
Brungart, Corey       5   0   0   0   0   0   0   0   2   0   0   0   0   0   0   1
Roberts, Jerry        5   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2
Sonnier, Mike  p      3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Ryder, Chris          2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   1
Fisher, Lindsey       4   0   1   0   0   0   0   1   0   0   0   0   0   0   0   1
Couvillion, Sam       4   2   2   0   1   0   0   1   1   0   0   0   0   0   0   1
Totals               41   5  10   5   2   0   0   3  10   2   0   1   0   0   0  10

                     IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB TBF*  ERA
Richard, Chris      5.0   2   2   6   1   0   0   2   7   0  20  23  2.00
Sonnier, Mike(L)    4.1   4   4   9   2   0   0   2   2   1  21  24  6.48
Totals              9.1   6   6  15   3   0   0   4   9   1  41  47

                     AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB
Hebert, Wes           5   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0
Serio, Blaine  p      5   0   1   1   0   0   0   0   3   0   0   0   0   0   0   4
Duhon, Marcus         4   1   2   0   1   0   0   0   0   1   0   1   0   0   0   1
Kizziar, David        5   0   0   0   0   0   0   0   2   0   0   0   0   0   0   2
Hyde, Clint           4   3   3   1   1   0   0   1   0   0   0   0   0   0   0   0
Clavelle, Dustin      3   0   2   2   0   0   0   1   1   1   0   0   1   0   0   0
Epperly, Brandon      5   1   2   1   0   0   0   0   2   0   0   0   0   0   0   1
Comeaux, Jeremy  p    3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   2
Trahan, Ian           4   0   1   0   1   0   0   0   0   0   0   0   0   0   0   2
Hines, Derrick        3   0   1   0   0   0   0   1   1   0   1   0   0   0   0   0
Totals               41   6  15   6   3   0   0   4   9   3   1   1   1   0   0  12

                     IP   R  ER   H  2B  3B  HR  BB  SO  HB OABTBF*  ERA
Serio, Blaine       6.0   3   3   7   2   0   0   2   7   0  25  27 4.50
Comeaux, Jeremy(W)  4.0   2   2   3   0   0   0   1   3   1  16  17 4.50
Totals             10.0   5   5  10   2   0   0   3  10   1  41  44