Buffalo Wild Wings   3,   Brewers   8
 

 


Buffalo Wild Wings (2-1)
Lost 1

April 22, 2007
   1   2   3   4   5   6   7   8   9    R   H   E 
Buffalo Wild Wings
0 2 0 0 1 0 0 0 0   3 7 3
  Brewers 0 2 1 0 0 0 4 1 x   8 10 1

 


Brewers  (1-1)
Won 2

Buffalo Wild Wings       AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB
Brasso, Brett  lf         4   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1
Seaton, Trey  cf          4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
Vannoy, Bobby  ss         3   0   1   1   0   0   0   1   1   0   0   0   0   0   0   0
Walters, Tyler  2b        4   0   1   0   0   0   0   0   2   0   0   0   0   0   0   1
Judice, Patrick  c        4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3
Padgett, Stephen  p rf    4   1   1   0   0   0   0   0   1   0   0   0   0   0   0   1
Ricks, Jimmy  1b          3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1
Lyons, Bryce  3b          4   1   2   2   0   0   0   0   1   0   0   0   0   0   0   0
Williamson, Max  p        4   0   1   0   0   0   0   0   2   0   0   0   0   0   0   0
Totals                   34   3   7   3   0   0   0   3   9   0   0   0   0   0   0   7

                         IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB TBF  ERA
Williamson, Max(L)      6.1   6   6   8   1   0   0   6   6   0  28  32 3.72
Padgett, Stephen        1.2   2   1   2   1   0   0   1   3   0   8   8 5.40
Totals                  8.0   8   7  10   2   0   0   7   9   0  36  40
Brewers                    AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB
Stoltz, Derrick  cf         1   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0
Simar, Chris  ph            2   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0
Hebert, Derek   ss          3   0   1   0   0   0   0   1   0   0   1   0   0   0   0   2
Sorrel, Nick  dh            2   1   1   2   0   0   0   2   1   0   0   0   0   0   0   0
Babineaux, Charlie  p       4   0   2   2   1   0   0   0   0   0   0   0   0   0   0   1
Champagne, Kyle  rf         4   1   1   0   0   0   0   0   1   1   0   0   0   0   0   3
Horton, Daniel  ph          0   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0
Boudreaux, George  2b 3b    2   1   1   0   1   0   0   0   0   0   0   0   0   0   0   0
Vice, Jordy  lf             2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
Fuselier, Jon  ph           2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boudreaux, Brandon  c       4   0   0   0   0   0   0   0   3   0   0   0   0   0   0   2
Fuselier, Neal              4   1   2   2   0   0   0   0   0   0   0   0   0   0   0   1
Vice, Jude                  3   1   0   0   0   0   0   1   1   0   0   0   0   0   0   2
Peltier, Breyton  1b        3   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0
Totals                     36   8  10   5   2   0   0   7   9   2   1   0   0   0   0  11

                           IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB TBF  ERA
Babineaux, Charlie(W)     9.0   3   2   7   0   0   0   3   9   0  34  37  2.00
Totals                    9.0   3   2   7   0   0   0   3   9   0  34  37