Warriors AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB
Maynor, Lee ss 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daigle, AJ c 3 1 1 0 0 1 0 1 1 0 0 0 0 0 0 2
Broussard, Chris cf 4 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0
Sandoz, Jeff 1b 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 2
Fredieu, Josh 3b 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Curlee, Shane p 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Grandon, Jarrod lf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Darden, Ben 2b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Hebert, Derek 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broussard, Kirt rf 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Totals 38 5 7 4 2 1 0 3 5 1 0 0 0 0 0 8
IP R ER H 2B 3B HR BB SO HB OAB TBF ERA
Curlee, Shane(W) 9.0 3 2 8 1 0 1 5 10 2 31 39 2.88
Totals 9.0 2 2 8 1 0 1 5 10 2 31 39
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB
Kulbeth, John ss lf 4 1 2 0 1 0 0 0 0 1 1 0 0 0 0 2
Kulbeth, Jake cf 3 1 2 2 0 0 1 1 0 0 1 0 0 0 0 0
Valyan, Ryan p 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0
Francis, Mike 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Babineaux, Jarred ph 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Roberts, Justin 1b 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Louque, Cody c 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
Voitier, Nick 4 1 1 0 0 0 0 0 3 0 0 0 0 0 0 2
Sosa, T 3b 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 1
Kulbeth, Luke 2b 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0
Cooley, Jacob rf 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0
Totals 31 3 8 2 1 0 1 5 10 1 2 2 0 0 1 9
IP R ER H 2B 3B HR BB SO HB OAB TBF ERA
Valyan, Ryan(L) 9.0 5 4 7 2 1 0 3 5 0 38 37 2.65
Totals 9.0 5 4 7 2 1 0 3 5 0 38 37
|
|