Warriors   2,   Bandits  1
 

 


Bayou Bandits (2-2)
Lost 1

April 29, 2007
   1   2   3   4   5   6   7   8      R   H   E 
Bayou Bandits
0 0 0 1 0 0 0 0 0   1 4 1
  Warriors 1 0 0 0 0 1 0 0 x   2 8 0

 


Warriors (3-1)
Won 2

Bandits               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB
Bourque, Tyler  lf     3   0   0   1   0   0   0   0   1   0   0   0   0   0   0   2
Dumatrait, Chris       3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   2
Boudreaux, Nick  rf    3   0   0   0   0   0   0   0   1   0   0   0   0   0   1   0
Judice, PJ  p c        3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
Caillier, Joey         3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
Caillier, Kelly  cf    2   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0
Poirier, Kyle  2b      2   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0
Whipple, Jeremy  p     3   0   0   0   0   0   0   0   3   0   0   0   0   0   0   1
Tauzin, Kenneth  3b    2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1
Diaz, Corey            2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
LeBlanc, Eddie  1b     2   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0
Judice, Ryan  ss       2   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0
Guidry, Trase          1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0
Totals                31   1   4   1   0   0   0   2  13   0   0   1   0   0   1   6

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB TBF*  ERA
Whipple, Jeremy(L)   7.0   2   1   8   2   0   0   3   7   2  29  34   .53
Judice, PJ           1.0   0   0   0   0   0   0   1   0   0   2   3  2.40
Totals               8.0   2   1   8   2   0   0   4   7   2  31  37

Warriors               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB
Maynor, Lee  pr ss      4   1   0   0   0   0   0   1   0   2   0   0   0   0   0   2
Daigle, AJ  c           2   0   1   1   0   0   0   0   0   0   0   2   0   0   0   0
Broussard, Chris  cf    4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2
Sandoz, Jeff  1b        4   0   2   1   1   0   0   0   1   0   0   0   0   0   0   0
Darden, Ben  2b         4   0   1   0   0   0   0   0   1   0   0   0   0   0   0   2
Curlee, Shane  p        3   0   1   0   0   0   0   1   1   0   0   0   0   0   0   0
Hebert, Derek  lf       4   1   1   0   0   0   0   0   1   0   0   0   0   0   0   4
Broussard, Kirt  rf     3   0   0   0   0   0   0   1   3   0   0   0   0   0   0   0
Grandon, Jarrod  3b     3   0   1   0   1   0   0   1   0   0   0   0   0   0   1   0
Totals                 31   2   8   2   2   0   0   4   7   2   0   2   0   0   1  10

                       IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB TBF*  ERA
Curlee, Shane(W)      9.0   1   1   4   0   0   0   2  13   1  31  33  2.38
Totals                9.0   1   1   4   0   0   0   2  13   1  31  33