Buffalo Wild Wings   12,   Bears  0
 

 


Bauffalo Wild Wings (3-1)
Won 1

April 29, 2007
   1   2   3   4   5   6   7         R   H   E 
Buffalo Wild Wings
0 6 0 0 2 4 0       12 13 0
  Bears 0 0 0 0 0 0 0       0 5 1

 


Bears (0-4)
Lost 4

 
Buffalo             AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB
Viator, Zack         5   1   3   2   1   0   0   0   0   0   0   0   0   0   0   0
Seaton, Trey         3   1   1   1   0   0   0   2   1   1   0   0   0   0   0   1
Vannoy, Bobby        3   1   0   0   0   0   0   1   0   0   0   0   0   0   1   2
Judice, Patrick      4   2   2   1   1   0   0   0   1   0   0   0   0   0   0   2
Walters, Tyler       4   3   3   1   0   0   0   0   0   1   0   0   0   0   0   0
Padgett, Stephen  p  3   1   2   2   0   0   0   1   0   0   0   0   0   0   0   0
Lyons, Bryce         4   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0
Williamson, Max      3   1   1   2   0   0   0   0   0   0   0   1   0   0   0   2
Cody, Cody           2   1   0   0   0   0   0   1   2   0   0   1   0   0   0   0
Cart, Nick           2   0   0   1   0   0   0   1   0   0   0   1   0   0   0   2
Totals              33  12  13  10   2   0   0   6   5   2   0   3   0   0   1   9

                     IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB TBF*  ERA
Padgett, Stephen(W) 7.0   0   0   5   1   0   0   2   5   0  25  27 3.29
Totals              7.0   0   0   5   1   0   0   2   5   0  25  27

Bears                 AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB
Stelly, Zach           3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
Bourque, Jonathan      3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0
Babineaux, Dominic     2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1
Richard, Chris         1   0   0   0   0   0   0   1   1   0   0   0   0   0   0   1
Brungart, Corey  p     2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2
Morel, Craig           2   0   0   0   0   0   0   0   1   0   0   0   0   0   1   0
Roberts, Jerry         2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Couvillion, Sam        2   0   2   0   1   0   0   0   0   0   0   0   0   0   0   0
Fontenot, Bryan        2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1
Fisher, Lindsey        2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Ryder, Chris           2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1
Yoches, Michael        2   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0
Totals                25   0   5   0   1   0   0   2   5   0   0   0   0   0   1   6

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB TBF*  ERA
Sonnier, Mike(L)     5.0   8   7  11   2   0   0   3   4   3  24  31  8.78
Brungart, Corey      2.0   4   2   2   0   0   0   3   1   0   9  11  9.00
Totals               7.0  12   9  13   2   0   0   6   5   3  33  42