Del Corp   8,   Red Sox  2
 

 


Del Corp (3-1)
Won 1

April 29, 2007
   1   2   3   4   5   6   7   8 9  R   H   E 
Del Corp
3 0 0 1 0 0 0 3 1   8 13 4
  Red Sox 0 0 2 0 0 0 0 0 0   2 11 3

 


Bears (1-3)
Lost 2

 
Del Corp           AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB
Kulbeth, John       4   0   0   1   0   0   0   2   1   0   0   0   0   0   0   0
Kulbeth, Jake       6   2   2   0   0   0   0   0   0   1   0   0   0   0   0   1
Louque, Cody        4   2   2   1   0   0   0   2   0   0   1   0   0   0   0   3
Kulbeth, Mike       6   2   3   4   1   0   1   0   1   0   0   0   0   0   0   4
Babineaux, Jarred   3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
Francis, Mike       2   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0
Valyan, Ryan  p     5   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
Voitier, Nick       4   1   2   0   0   0   0   1   1   0   0   0   0   0   0   2
Roberts, Justin     1   0   0   0   0   0   0   2   1   0   0   0   0   0   0   0
Kulbeth, Rocky      2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   2
Kulbeth, Luke       5   1   3   0   0   0   0   0   1   0   0   0   0   0   0   2
Totals             42   8  13   6   2   0   1   7  10   1   1   0   0   0   0  14

                   IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB TBF*  ERA
Valyan, Ryan(W)   9.0   2   2  11   0   0   0   2   9   1  38  40  2.42
Totals            9.0   2   2  10   0   0   0   2   9   1  38  40

Red Sox             AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB
Lombardo, Kenny      3   0   0   0   0   0   0   0   1   0   0   1   0   0   0   0
Brown, Jesse         4   0   2   1   0   0   0   0   0   1   0   0   0   0   0   1
Broussard, Lindy     4   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0
Thomas, Phillip      4   0   2   1   0   0   0   0   0   0   0   0   0   0   0   0
Bourgeois, Blake  p  4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   7
Hotard, Eric         4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1
Broussard, Thomas    4   0   1   0   0   0   0   0   2   0   0   0   0   0   0   0
Thibodeaux, Ryan     3   0   1   0   0   0   0   1   1   0   0   0   0   0   0   0
Menard, Tracy        2   0   1   0   0   0   0   0   1   0   0   0   0   0   0   1
Messa, Steven        1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Hundley, Josh  ph    1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0
Jagneaux, Emile  p   2   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0
Breaux, Stephen      2   1   0   0   0   0   0   1   1   0   0   0   0   0   0   2
Totals              38   2  11   2   0   0   0   2   9   1   0   1   0   0   0  12

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB TBF*  ERA
Bourgeois, Blake(L)  6.0   4   2   6   1   0   0   7   7   0  24  30  3.00
Jagneaux, Emile      3.0   4   3   7   1   0   1   0   3   0  18  16 11.57
Totals               9.0   8   5  13   2   0   1   7  10   0  42  46