Trojans AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB
Hebert, Wes lf 5 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3
Duhon, Marcus ss 3 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0
Hyde, Clint 2 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0
Clavelle, Dustin 2b 3 1 1 1 1 0 0 1 0 0 0 0 0 0 1 1
Comeaux, Jeremy 3b 3 2 1 1 0 0 0 1 0 1 0 0 0 0 0 2
Epperly, Brandon p 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 1
Menard, Marty c 3 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Serio, Blaine p 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 2
Kizziar, David 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1
Sellars, Matt 1b 4 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0
Mouton, Shandy cf 2 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Hines, Derrick rf 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2
Totals 37 10 12 8 3 0 0 8 7 2 0 3 0 1 2 12
IP R ER H 2B 3B HR BB SO HB OAB TBF* ERA
Epperly, Brandon(W) 6.0 5 5 9 2 0 0 4 5 1 27 31 5.73
Serio, Blaine 3.0 1 0 2 1 0 0 1 3 0 11 11 3.71
Totals 9.0 6 5 11 3 0 0 5 8 1 38 42
Brewers AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB
Sorrel, Nick 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 2
Vice, Jude 1b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Boudreaux, George 2b 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0 1
Hebert, Derek p ss 3 2 2 0 1 0 0 1 0 2 1 0 0 0 0 0
Boudreaux, Brandon c 4 1 2 2 0 0 0 0 1 1 0 0 0 0 0 0
Soileau, Chris 2 0 0 1 0 0 0 1 1 1 0 1 0 0 0 0
Stoltz, Derrick cf 2 0 1 1 0 0 0 2 1 0 0 0 0 0 0 3
Champagne, Kyle p rf 3 1 0 0 0 0 0 1 0 1 0 0 0 0 1 4
Vice, Jordy lf 3 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0
Peltier, Breyton 3b 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Fuselier, Jon 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Horton, Daniel ph p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Fuselier, Neal 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 38 6 11 5 3 0 0 5 8 8 1 1 0 0 1 11
IP R ER H 2B 3B HR BB SO HB OAB TBF* ERA
Horton, Daniel(L) 6.0 4 3 8 2 0 0 3 3 3 24 30 3.86
Champagne, Kyle 1.0 2 1 1 1 0 0 2 2 0 4 6 9.00
Hebert, Derek 2.0 4 3 3 0 0 0 3 2 0 9 12 13.50
Totals 9.0 10 7 12 3 0 0 8 7 3 37 48
|
|