Bandits  12,   Brewers  3
 

 


Bayou Bandits (3-2)
Won 1

May 06, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Bayou Bandits
2 0 1 0 0 2 0 6 1   12 14 8
  Brewers 0 1 2 0 0 0 0 0 0   3 5 5

 


Bears (2-3)
Lost 2

Bandits                 AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB   BA
Whipple, Travis          4   4   3   5   0   0   2   1   0   0   0   0   0   0   0   0  .750
Dumatrait, Chris  3b     5   0   2   0   0   0   0   0   0   0   0   0   0   0   0   3  .421
Boudreaux, Nick  lf      4   1   2   2   1   0   0   0   0   1   0   0   0   0   1   0  .333
Judice, PJ  p            3   1   1   1   0   0   0   1   0   0   0   0   0   0   0   0  .250
Caillier, Kelly  cf      4   1   2   0   1   0   0   0   0   0   0   0   0   0   0   4  .294
Judice, Ryan  ss         3   0   2   3   1   0   0   1   0   0   0   0   0   0   0   0  .429
Caillier, Joey           4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   3  .286
Poirier, Kyle            4   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .143
Whipple, Jeremy  p 2b    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  .188
Diaz, Corey  rf          4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0  .231
LeBlanc, Eddie  1b       4   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .286
Tauzin, Kenneth  c       2   2   1   0   0   0   0   1   0   0   0   1   0   0   0   0  .200
Totals                  45  12  14  11   3   0   2   4   2   1   0   1   0   0   1  11

                        IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB TBF*  ERA
Judice, PJ(W)          7.0   3   2   5   1   0   0   3   9   1  32  28 2.45
Whipple, Jeremy        2.0   0   0   0   0   0   0   0   4   0   6   6  .47
Totals                 9.0   3   2   5   1   0   0   3  13   1  38  34


                                 AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Sorrel, Nick                      4   1   2   0   1   0   0   0   1   0   0   0   0   0   0   0 .500
Lahaye, Seth                      4   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0 .250
Champagne, Kyle  p                4   0   1   1   0   0   0   0   0   0   1   0   0   0   0   2 .154
Boudreaux, George  2b 3b ss rf    3   0   0   0   0   0   0   0   2   0   0   1   0   0   0   0 .154
Vice, Jordy  lf                   4   0   1   0   0   0   0   0   2   0   1   0   0   0   0   0 .313
Boudreaux, Brandon                2   1   0   1   0   0   0   2   1   1   0   0   0   0   0   3 .214
Stoltz, Derrick  cf               4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   3 .231
Peltier, Breyton  1b              4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .267
Fuselier, Neal  c                 4   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0 .188
Vice, Jude  ph                    1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .077
Horton, Daniel  p                 2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2 .000
Soileau, Chris  p                 2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .000
Totals                           38   3   5   2   1   0   0   3  13   1   2   1   0   0   0  11

                                 IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB TBF* ERA
Fontenot, Brandin(L)            6.0   5   3   8   2   0   1   1   1   0  28  27 2.08
Horton, Daniel                  1.0   3   2   1   0   0   0   2   1   0   5   6 5.63
Champagne, Kyle                 1.0   3   3   5   1   0   1   0   0   0   7   718.00
Soileau, Chris                  1.0   1   0   0   0   0   0   1   0   1   5   5  .00
Totals                          9.0  12   8  14   3   0   2   4   2   1  45  45