Bears AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB BA
Couvillion, Sam 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250
Brungart, Corey 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .278
Bourque, Jonathan 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .421
Richard, Chris p 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .500
Stelly, Zach 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .188
Babineaux, Dominic 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .167
Morel, Craig 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Yoches, Michael 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 .167
Roberts, Jerry 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .143
Ryder, Chris 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .167
Fisher, Lindsey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .063
Totals 42 5 8 1 0 0 0 1 6 0 0 0 0 0 0 0 11
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Richard, Chris(L) 5.0 4 4 5 3 0 0 3 8 1 19 4 24 3.50
Sonnier, Mike 4.0 4 1 3 1 0 0 1 0 1 18 2 17 6.85
Totals 9.0 8 5 8 4 0 0 4 8 2 37 6 41
Warriors AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB BA
Maynor, Lee pr p ss 5 3 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .238
Daigle, AJ c 2 1 1 0 1 0 0 2 0 0 0 1 0 0 0 0 0 .231
Broussard, Chris cf 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .400
Sandoz, Jeff 1b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 .263
Fredieu, Josh 3b 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .308
Curlee, Shane p 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .389
Darden, Ben 2b 4 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 3 .222
Hebert, Derek lf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 .050
Broussard, Kirt rf 3 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 .200
Grandon, Jarrod 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .105
Totals 38 8 9 6 4 0 0 3 8 2 0 2 0 0 0 0 8
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Curlee, Shane(W) 7.0 2 0 5 0 0 0 1 5 0 29 1 27 1.98
Maynor, Lee 2.0 3 0 3 0 0 0 0 1 0 12 0 9 3.00
Totals 9.0 5 0 8 0 0 0 1 6 0 41 1 36
|
|