Buffalo Wild Wings   6,   Red Sox 3
 

 


Red Sox (1-4)
Lost 3

May 6, 2007
   1   2   3   4   5   6   7         R   H   E 
Red Sox
0 0 0 0 1 0 0 0 2   3 6 2
  Buffalo Wild Wings 0 0 1 0 0 2 0 3 x   6 10 3

 


Buffalo Wild Wings (4-1)
Won 2

 
                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB   BA
Lombardo, Kenny        2   1   1   0   0   0   0   2   0   1   0   0   0   0   0   0   0  .286
Latiolais, Mathew  p   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0  .250
Broussard, Lindy       4   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .176
Brown, Jesse           4   0   2   0   0   0   0   0   2   1   0   0   0   0   0   0   0  .389
Scallan, Rob           4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   2  .125
Harris, Rod            2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .200
B, Thomas  ph          2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1  .000
Macalusco, Trey        3   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1  .000
Messa, Steven          3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .000
Breaux, Stephen        2   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1  .250
Hundley, Josh  ph      1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .125
Jagneaux, Emile  p     3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1  .333
Totals                34   3   6   1   0   0   0   2  10   2   0   0   0   0   0   1   6

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Latiolais, Mathew(L) 6.0   3   1   8   2   1   0   2   3   1  24   1  29   3.27
Jagneaux, Emile      2.0   3   1   2   1   0   0   3   0   0  10   2  11  10.54
Totals               8.0   6   2  10   3   1   0   5   3   1  34   3  40


                        AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB   BA
Viator, Zack             4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  .353
Seaton, Trey             3   1   2   0   0   0   0   1   0   2   0   0   0   0   0   0   0  .263
Vannoy, Bobby  p         4   1   0   0   0   0   0   0   1   2   0   0   0   0   0   0   1  .176
Walters, Tyler           4   2   2   2   0   1   0   0   0   0   0   0   0   0   0   0   1  .438
Padgett, Stephen  p rf   4   1   3   1   1   0   0   0   0   0   0   0   0   0   0   0   0  .500
Judice, Patrick  c       3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   1  .263
Brasso, Brett  cf        2   0   1   0   1   0   0   1   0   2   0   0   1   0   0   0   0  .286
Ricks, Jimmy  3b         3   0   0   0   0   0   0   0   1   0   0   1   0   0   0   0   1  .100
Cody, Cody               3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  .000
Williamson, Max  p       2   1   1   0   1   0   0   1   1   0   0   0   0   0   0   0   0  .308
Lyons, Bryce             2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   2  .167
Totals                   4   6  10   3   3   1   0   5   3   6   0   1   1   0   0   0  11

                            IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*   ERA
Vannoy, Bobby(W)           5.0   1   0   4   0   0   0   1   5   0  19   1  20    .00
Williamson, Max            3.0   0   0   1   0   0   0   1   3   0   9   0  10   3.22
Padgett, Stephen(S)        1.0   2   0   1   0   0   0   0   2   0   6   0   4   3.07
Totals                     9.0   3   0   6   0   0   0   2  10   0  34   1  34