Red Sox AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Lombardo, Kenny 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .200
Brown, Jesse 1b lf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 .333
Menard, Tracy p 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .167
Latiolais, Mathew p 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250
Perkins, Josh p 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
Thomas, Phillip cf 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 .250
Broussard, Lindy c 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .200
Harris, Rod 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 .167
Bourgeois, Blake p ss 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .300
Jagneaux, Emile dh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .273
Scallan, Rob 3b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .200
Hotard, Eric dh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
Hundley, Josh dh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
Messa, Steven 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Breaux, Stephen rf 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .400
Totals 23 0 3 0 0 0 0 4 5 1 0 0 1 0 2 7
IP R ER H 2B 3B HR BB SO HB OAB ORBTBF* ERA
Latiolais, Mathew(L) 0.0 2 2 1 1 0 0 2 0 1 1 2 4 4.91
Pellerin, Wesley 4.0 6 4 9 1 0 0 2 6 0 21 6 23 9.00
Bourgeois, Blake 1.0 5 1 2 0 0 0 4 0 0 6 2 9 3.86
Jagneaux, Emile 1.0 0 0 0 0 0 0 2 0 0 3 0 5 9.82
Totals 6.0 13 7 12 2 0 0 10 6 1 31 10 41
Trojans AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Hebert, Wes rf 3 3 3 1 0 0 0 2 0 0 0 0 0 0 0 0 .421
Duhon, Marcus ss 4 2 0 2 0 0 0 0 0 0 0 1 0 0 0 3 .250
Hyde, Clint cf 3 1 3 5 1 0 0 2 0 1 0 0 0 0 0 1 .667
Clavelle, Dustin 2b 3 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .353
Menard, Marty c 3 1 1 0 0 0 0 2 1 0 0 0 0 0 0 1 .176
Duhon, Shaun 1b 3 2 2 1 1 0 0 2 1 0 0 0 0 0 0 0 .222
Comeaux, Jeremy 3b 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 .143
Serio, Blaine p 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 .125
Sellars, Matt lf 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 2 .455
Totals 31 13 12 10 2 0 0 10 6 1 0 1 0 1 0 12
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Serio, Blaine(W) 7.0 0 0 3 0 0 0 4 5 0 23 0 26 2.63
Totals 7.0 0 0 3 0 0 0 4 5 0 23 0 26
|
|