Buffalo Wild Wings AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Brasso, Brett rf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .200
Cart, Nick ss 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .077
Walters, Tyler 2b 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .412
Vannoy, Bobby 3b 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .167
Padgett, Stephen 1b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .450
Williamson, Max p 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267
Judice, Patrick c 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .238
Seaton, Trey cf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .238
Deforrest, Cody lf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
Totals 18 0 0 0 0 0 0 0 6 0 0 2 0 0 0 2
IP R ER H 2B 3B HR BB SO HB OAB TBF* ERA
Williamson, Max(L) 3.2 11 10 10 1 0 3 3 4 1 22 24 6.23
Padgett, Stephen 1.1 1 1 1 1 0 0 1 3 1 5 7 3.38
Vannoy, Bobby 0.2 3 2 1 0 0 1 1 0 0 4 4 3.18
Totals 5.2 15 13 12 2 0 4 5 7 2 31 13 35
Del Corp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SFGIDP LOB BA
Kulbeth, John 1b 4 3 2 1 0 0 0 1 0 2 0 0 0 0 0 0 .292
Kulbeth, Jake 2b 4 2 4 7 1 0 2 1 0 0 0 0 0 0 0 0 .435
Roberts, Justin 3b 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .250
Kulbeth, Rocky ph 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Kulbeth, Mike c 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 2 .385
Kulbeth, Keith lf 4 3 3 4 1 0 2 0 1 1 0 0 0 0 0 0 .750
Valyan, Ryan p 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .273
Francis, Mike cf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 .083
Ross, Harold rf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
Cooley, Jacob pr 2 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .333
Kulbeth, Luke ss 2 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 .313
Totals 31 15 12 13 2 0 4 5 7 3 1 2 0 0 0 6
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Valyan, Ryan(W) 6.0 0 0 0 0 0 0 0 6 2 18 0 20 2.12
Totals 6.0 0 0 0 0 0 0 0 6 2 18 0 20
|
|