Brewers  14,   Red Sox  2
 

 


Red Sox (1-6)
Loss 5

May 27, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Red Sox
0 0 0 0 0 0 2 - -   2 5 4
  Brewers 2 1 3 3 1 0 4 - -   14 15 0

 


Brewers (4-3)
Won 2

Red Sox                  AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB   BA
Latiolais, Mathew  c      3   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0  .273
Macalusco, Trey  1b       2   0   0   1   0   0   0   1   0   0   0   0   0   0   0   0  .000
Broussard, Lindy  2b      3   1   2   1   1   0   1   0   0   0   0   0   0   0   0   0  .261
Brown, Jesse  3b          3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2  .333
Scallan, Rob              3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   1  .154
Harris, Rod  ss           1   0   1   0   0   0   0   0   0   1   1   1   0   0   0   0  .231
Hundley, Josh  lf         2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .091
Messa, Steven  cf         2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1  .000
Menard, Tracy  rf         2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .125
Jagneaux, Emile  p        2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .231
Broussard, Thomas  p      1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .143
Pellerin, Wesley  ph p    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000
Totals                   25   2   5   2   1   0   1   1  10   2   1   1   0   0   0   4

                         IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORBTBF*  ERA
Broussard, Thomas(L)    1.0   2   2   2   1   1   0   1   1   0   5   2   616.20
Pellerin, Wesley        3.0   7   6   8   4   0   0   2   5   1  18   8  2012.86
Jagneaux, Emile         3.0   5   3   5   0   2   0   0   1   0  16   4  14 9.68
Totals                  7.0  14  11  15   5   3   0   3   7   1  39  14  40


Brewers                 AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB   BA
Vice, Jude  p            1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   1  .059
  Hebert, Derek  ph      3   2   3   3   1   2   0   0   0   0   0   0   0   0   0   0  .571
Horton, Daniel  p c      5   1   1   1   1   0   0   0   1   0   0   0   0   0   0   1  .111
Vice, Jordy  1b          5   1   1   0   0   0   0   0   1   0   0   0   0   0   0   1  .320
Champagne, Kyle  2b      4   3   3   2   0   1   0   0   0   1   0   0   0   0   0   0  .294
Stoltz, Derrick  3b      4   1   3   1   1   0   0   0   0   1   0   0   0   0   0   0  .316
Peltier, Breyton  ss     3   0   1   3   1   0   0   0   0   0   0   0   0   0   0   2  .286
Fuselier, Neal  lf       4   1   0   0   0   0   0   0   2   0   0   0   0   0   0   1  .143
Fuselier, Jon  cf        3   1   0   0   0   0   0   1   2   0   0   0   0   0   0   0  .154
Lahaye, Seth  p rf       2   1   0   1   0   0   0   1   0   0   0   1   0   0   0   0  .200
Boudreaux, George  dh    4   2   3   2   1   0   0   0   1   0   0   0   0   0   0   3  .250
Totals                  38  14  15  14   5   3   0   3   7   2   0   1   0   0   0   9

                        IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Vice, Jude(W)          4.0   0   0   1   1   0   0   1   5   1  13   0  15  .00
Horton, Daniel         2.0   0   0   1   0   0   0   0   5   0   6   0   6  4.50
Lahaye, Seth           1.0   2   2   3   0   0   1   0   0   0   6   2   6 18.00
Totals                 7.0   2   2   5   1   0   1   1  10   1  25   2  27