AB R H RBI 2B 3B HR BB SO SB CS HBP SH SFGIDP LOB BA
Armentor, Beau c 3b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .182
Babineaux, Dominic 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Bourque, Jonathan cf 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .440
Stelly, Zach lf 3 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 .227
Roberts, Jerry 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .150
Couvillion, Sam 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .200
Fontenot, Bryan dh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .091
Fisher, Lindsey ss 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .100
Yoches, Michael rf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .091
Ryder, Chris 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .214
Totals 29 0 4 0 0 0 0 1 5 0 0 0 0 0 1 3
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Sonnier, Mike(L) 8.0 6 3 7 1 1 0 4 6 1 36 4 36 5.97
Totals 8.0 6 3 7 1 1 0 4 6 1 36 4 36
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF GIDP LOB BA
Boudreaux, George 2b 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .211
Boudreaux, Brandon 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
Lahaye, Seth p 3b 3 0 1 2 0 0 0 1 1 0 0 0 0 0 0 2 .231
Hebert, Derek p ss 4 2 1 0 0 1 0 0 0 1 0 0 0 0 0 3 .500
Vice, Jordy lf 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .310
Peltier, Breyton 3 0 1 1 0 0 0 1 1 1 0 0 0 0 0 0 .292
Fuselier, Neal c 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .125
Stoltz, Derrick cf 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2 .273
Horton, Daniel p 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 2 .167
Vice, Jude 1b 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .050
Fuselier, Jon rf 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .188
Totals 36 6 7 4 1 1 0 4 6 2 0 1 0 0 0 11
IP R ER H 2B 3B HR BB SO HB OAB ORB TBF* ERA
Horton, Daniel(W) 7.0 0 0 4 0 0 0 1 3 0 23 0 25 2.65
Lahaye, Seth 1.0 0 0 0 0 0 0 0 0 0 3 0 3 9.00
Hebert, Derek 1.0 0 0 0 0 0 0 0 2 0 3 0 3 9.00
Totals 9.0 0 0 4 0 0 0 1 5 0 29 0 31
|
|