Buffalo Wild Wings  16,   Trojans  1
 

 


Trojans (5-3)
Loss 1

June 3, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Trojans
0 0 0 0 1 0 - - -   1 4 1
  Buffalo Wild Wings 0 0 4 2 3 7 - - -   16 11 0

 


Wings(6-2)
Won 2

Trojans                AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB   BA
Hebert, Wes  3b         2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .360
Duhon, Marcus           1   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0 .240
Hyde, Clint             2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .500
Menard, Marty  c        2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .136
Duhon, Shaun  1b        0   0   0   0   0   0   0   1   0   0   0   1   0   0   0   0 .222
Sellars, Matt  2b       2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .438
Mouton, Shandy  cf      2   0   2   1   0   0   0   0   0   0   0   0   0   0   0   0 .375
Epperly, Brandon  rf    2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2 .389
Serio, Blaine  p        2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1 .100
Hines, Derrick  ss      1   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0 .083
Kizziar, David          2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .182
Olivier, Brian          2   0   0   0   0   0   0   0   1   0   0   0   0   0   1   1 .000
Totals                 20   1   4   1   0   0   0   2   2   1   0   2   0   0   1   5

                       IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORBTBF*  ERA
Serio, Blaine(L)      5.0   9   9   8   1   0   3   4   6   0  24   9  27 4.97
Kizziar, David        0.0   4   4   0   0   0   0   3   0   1   0   1   4  .00
Mouton, Shandy        0.1   3   3   3   0   0   0   2   0   0   4   6   681.00
Totals                5.1  16  16  11   1   0   3   9   6   1  28  16  37
Wings                   AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB   BA
Schexnaider, David  c    5   0   0   1   0   0   0   0   0   0   0   0   0   0   0   2 .000
Seaton, Trey  2b         3   2   1   1   0   0   0   2   1   0   0   0   0   0   0   0 .286
Padgett, Stephen  3b     2   3   1   0   0   0   0   2   1   0   0   0   0   0   0   0 .462
Vannoy, Bobby            2   1   0   0   0   0   0   1   1   0   0   1   0   0   0   0 .182
Williamson, Max  p       3   3   2   5   0   0   1   1   0   0   0   0   0   0   0   2 .318
Brasso, Brett  rf        4   2   2   3   0   0   0   0   0   0   0   0   0   0   0   0 .286
Lyons, Bryce  cf         3   1   1   1   0   0   0   1   2   0   0   0   0   0   0   0 .190
Wilt, Ben  lf            3   1   1   2   0   0   1   1   1   0   0   0   0   0   0   0 .333
Franks, Josh  ss         3   3   3   3   1   0   1   1   0   0   0   0   0   0   0   01.000
Totals                  28  16  11  16   1   0   3   9   6   0   0   1   0   0   0   4

                        IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORBTBF*  ERA
Williamson, Max(W)     6.0   1   1   4   0   0   0   2   2   2  20   1  25 5.34
Totals                 6.0   1   1   4   0   0   0   2   2   2  20   1  25