Brewers   16   Buffalo Wild Wings   1
 

 


Brewers (6-3)
Won 4

June 10, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Brewers
7 0 2 3 4 - - - -   16 16 1
  Buffalo Wild Wings 0 0 0 1 0 - - - -   1 3 1

 


Wings(6-3)
Won 1

Brewers                    AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB   BA
Cornejo, Eloy  p            2   3   1   0   0   0   0   2   0   1   0   0   0   0   0   1 .300
Sorrel, Nick  rf            2   1   1   0   0   0   0   0   0   1   0   1   0   0   0   0 .467
Fuselier, Jon               1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .176
Lahaye, Seth                4   3   3   8   1   0   2   0   0   0   0   0   0   0   0   0 .353
Hebert, Derek  ss           4   1   2   1   1   0   0   0   1   0   0   0   0   0   0   0 .500
Vice, Jordy  lf             3   2   3   0   0   0   0   0   0   2   0   0   0   0   0   0 .375
Fontenot, Brandin  3b       3   1   1   1   0   0   0   0   1   0   0   0   0   0   0   0 .200
Stoltz, Derrick             2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1 .250
Boudreaux, George  2b cf    0   1   0   0   0   0   0   0   0   0   0   1   0   0   0   0 .211
Fuselier, Neal              2   2   2   1   0   0   0   1   0   0   0   0   0   0   0   0 .192
Vice, Jude  1b              1   1   1   3   0   0   0   0   0   0   0   0   0   1   0   0 .095
Peltier, Breyton            1   1   1   0   1   0   0   0   0   0   0   0   0   0   0   0 .320
Boudreaux, Brandon  c       3   0   1   1   0   0   0   0   2   1   0   0   0   0   0   0 .217
Totals                     28  16  16  15   3   0   2   3   5   5   0   2   0   1   0   2

                           IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Cornejo, Eloy(W)          5.0   1   1   3   1   0   0   3   4   0  18   0  20 1.80
Totals                    5.0   1   1   3   1   0   0   3   4   0  18   0  20


Wings                   AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB   BA
Viator, Zack             3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3 .250
Padgett, Stephen  p lf   2   1   1   0   1   0   0   0   0   0   0   0   0   0   0   0 .464
Walters, Tyler  2b       2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .435
Franks, Josh  3b         2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .600
Williamson, Max  p       1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .304
Seaton, Trey  cf         2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   2 .267
Vannoy, Bobby  p 1b      1   0   0   0   0   0   0   1   0   0   1   0   0   0   0   1 .174
Wilt, Ben  c             1   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0 .500
Deforrest, Cody  dh      2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .000
Brasso, Brett  rf        2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .313
Totals                  18   1   3   0   1   0   0   3   4   0   1   0   0   0   0   6

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Williamson, Max(L)   0.2   7   6   5   0   0   1   1   1   2   6   6  10  7.16
Padgett, Stephen     2.1   2   1   4   0   0   0   1   3   0   9   2  12  2.63
Vannoy, Bobby        1.2   7   7   7   3   0   1   1   1   0  12   7  13 11.05
Totals               5.0  16  14  16   3   0   2   3   5   2  28  15  36