Trojans   19   Bears   2
 

 


Trojans (6-3)
Won 1

June 10, 2007
   1   2   3   4   5   6   7   8  9   R   H   E 
Trojans
1 0 1 11 6 - - - -   19 17 0
  Bears 0 2 0 0 0 - - - -   2 5 1

 


Bears (1-8)
Loss 2

Trojans                AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB   BA
Mouton, Shandy  cf      3   2   2   0   0   0   0   1   0   0   1   0   0   0   0   0 .421
Duhon, Marcus  ss       3   3   1   2   0   0   0   1   0   1   0   0   0   0   0   0 .250
Hyde, Clint  c          3   2   3   5   1   0   0   1   0   0   0   0   0   0   0   0 .556
Clavelle, Dustin  2b    3   2   1   2   0   0   0   1   1   0   0   0   0   0   0   1 .350
Epperly, Brandon  1b    3   2   2   3   1   0   0   1   0   0   0   0   0   0   0   1 .429
Sellars, Matt           3   2   2   3   0   0   1   1   1   0   0   0   0   0   0   0 .474
Serio, Blaine  3b       2   1   1   0   0   0   0   2   1   0   0   0   0   0   0   0 .136
Comeaux, Jeremy  p      3   0   0   1   0   0   0   0   1   0   0   0   0   1   0   3 .158
Hines, Derrick  lf      3   1   2   2   1   0   0   0   0   0   0   0   0   0   0   0 .200
Olivier, Brian  rf      2   2   1   1   1   0   0   0   0   0   0   1   0   0   0   2 .143
Kizziar, David          3   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0 .240
Totals                 31  19  17  19   4   0   1   8   4   1   1   1   0   1   0   7

                       IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Comeaux, Jeremy(W)    5.0   2   2   5   0   0   1   2   7   0  20   2  22  4.00
Totals                5.0   2   2   5   0   0   1   2   7   0  20   2  22


Bears                    AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB   BA
Couvillion, Sam  3b       3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   3  .174
Stelly, Zach  ss          3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1  .200
Bourque, Jonathan  lf     2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .407
Richard, Chris  cf        2   1   1   1   0   0   1   0   1   0   0   0   0   0   0   0  .429
Brungart, Corey  p 1b     2   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0  .318
Babineaux, Dominic  2b    2   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .222
Morel, Craig  p c         2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .190
Fontenot, Bryan  rf       2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1  .154
Fisher, Lindsey           1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .095
Yoches, Michael           1   0   1   1   0   0   0   1   0   0   0   0   0   0   0   0  .167
Totals                   20   2   5   2   0   0   1   2   7   0   0   0   0   0   0   5

                         IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Sonnier, Mike(L)        3.2   9   9  11   2   0   0   3   3   0  20   8  24  7.64
Brungart, Corey         0.0   3   3   3   2   0   0   0   0   0   3   2   3 12.86
Morel, Craig            1.1   7   7   3   0   0   1   5   1   1   8   9  13 47.25
Totals                  5.0  19  19  17   4   0   1   8   4   1  31  19  40