Bayou Bandits  10,   Gators  6
 

 


Gators (0-1)
Loss 1

October 1, 2007
   1   2   3   4   5   6   7   R   H   E 
Gators
1 0 0 0 0 3 2   6 6 2
  Bayou Bandits 0 4 5 1 0 0 x   10 11 2

 


Bayou Bandits (1-0)
Won 1

Gators                   AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SFGIDP LOB   BA
Vice, Jordy  lf           3   2   1   1   0   0   0   0   0   1   0   0   0   0   0   0 .333
Stoltz, Derek  cf         3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0 .000
Parish, Tim  1b           2   0   0   0   0   0   0   1   2   0   0   0   0   0   0   2 .000
Todd, Andy  rf            2   1   1   0   1   0   0   0   1   0   0   1   0   0   0   0 .500
Couvillion, Sam  c        3   1   1   0   0   0   0   0   2   0   0   0   0   0   0   0 .333
Lawson, David  ss         3   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0 .000
Cart, Phillip  2b         3   0   0   0   0   0   0   0   3   0   0   0   0   0   0   2 .000
Stone, Mike               3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .333
Broussard, Thomas  p      2   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0 .500
Fontenot, Brian  p        2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   2 .000
Blackwater, Nathan  3b    2   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0 .500
Totals                   28   6   6   1   1   0   0   3  13   1   0   1   0   0   0   6

                         IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORBTBF*  ERA
Fontenot, Brian(L)      3.0  10   8  11   3   1   0   3   1   0  19   9  2318.67
Broussard, Thomas       3.0   0   0   0   0   0   0   0   5   0   9   0   9  .00
Totals                  6.0  10   8  11   3   1   0   3   6   0  28   9  32
Bayou Bandits              AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Melancon, Derek  p ss lf    4   1   3   1   0   0   0   0   1   2   0   0   0   0   0   0 .750
Dumatrait, Chris            4   1   1   1   0   0   0   0   1   1   0   0   0   0   0   0 .250
Caillier, Kelly  pr cf      4   1   1   2   0   1   0   0   2   1   0   0   0   0   0   1 .200
Courville, DJ  p            4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2 .429
Hyde, Clint  rf             4   3   3   1   2   0   0   0   0   0   0   0   0   0   0   0 .750
Caillier, Joey  3b          2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .200
Tauzin, Kenneth  c          1   1   0   1   0   0   0   1   1   0   0   0   0   1   0   0 .000
Poirier, Kyle  1b           2   2   1   0   0   0   0   1   0   1   0   0   0   0   0   0 .500
Diaz, Corey  2b             3   0   1   3   1   0   0   0   1   0   0   0   0   0   0   0 .167
Totals                     28  10  11   9   3   1   0   3   6   5   0   0   0   1   0   3

                           IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Courville, DJ(W)          4.0   1   0   1   0   0   0   0   7   0  13   0  13 1.56
Melancon, Derek           3.0   5   2   5   1   0   0   3   6   1  15   1  18 4.67
Totals                    7.0   6   2   6   1   0   0   3  13   1  28   1  31