Red Sox  3 ,   Judice Building Supply   0
 

 


Judice Building Supply (0-1)
Loss 1

October 2, 2007
   1   2   3   4   5   6   7   R   H   E 
Judice Building Supply
0 0 0 0 0 0 0   0 5 4
  Red Sox 1 0 0 0 1 1 x   3 3 0

 


Red Sox (1-0)
Won 1

                         AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Gondron, Ryan  ss         3   0   2   0   1   0   0   0   1   0   0   0   0   0   0   0 .667
Francis, Llewellyn  lf    3   0   1   0   0   0   0   0   2   0   0   0   0   0   0   0 .333
Moss, Brandon  dh         2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1 .000
Judice, PJ  p             3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .000
Rush, Jonathan  3b        3   0   1   0   1   0   0   0   0   0   0   0   0   0   0   3 .333
Faucheaux, Brandon  cf    2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .000
Owens, Hannanniah  ph     1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .000
Summerall, Brady  rf      3   0   1   0   0   0   0   0   2   0   0   0   0   0   0   1 .333
Dooley, Ryan  2b          2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .000
Hopes, Justin  ph         1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1 .000
Landry, Jarrett  1b       1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .000
Bourque, Tyler  c         2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .000
Totals                   26   0   5   0   2   0   0   1  12   0   0   0   0   0   0   6

                         IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Judice, PJ(L)           5.0   2   1   2   0   0   0   1   6   1  16   1  18  1.40
Delahousaye, Josh       1.0   1   1   1   0   0   0   1   0   0   4   1   5  7.00
Totals                  6.0   3   2   3   0   0   0   2   6   1  20   2  23

                       AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF GIDP LOB  BA
Broussard, Ricky  2b    3   1   1   0   0   0   0   0   1   0   0   0   0   0   0   1 .333
Breaux, Dustin  ph      0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .000
Messa, Stephen  lf      1   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0 .000
Brown, Jesse  1b        3   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0 .333
Macalusco, Trey  3b     2   0   0   1   0   0   0   0   0   0   0   0   0   1   0   1 .000
Broussard, Lindy  c     2   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0 .500
Hotard, Eric  dh        2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .000
Pellerin, Wesley  p     2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0 .000
Hundley, Josh  rf       2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .000
Thibodeaux, Ryan  ss    2   0   0   0   0   0   0   0   1   0   0   0   0   0   1   0 .000
Breaux, Stephen  ph     1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .000
Menard, Tracey  cf      0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0 .000
Totals                 20   3   3   2   0   0   0   2   6   0   0   1   0   1   1   2

                       IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Pellerin, Wesley(W)   7.0   0   0   5   2   0   0   1  12   0  26   0  27  0.00
Totals                7.0   0   0   5   2   0   0   1  12   0  26   0  27