Judice Building Supply   17,   Gators  3
 

 


Gators (0-2)
Loss 2

Ocotber 15, 2007
   1   2   3   4   5        R   H   E 
Judice Building Supply
3 0 0 9 4     16 10 0
 Gators 1 0 0 0 0     1 6 0

 






Judice Building Suppies (1-1)
Won 1

Judice                   AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB   BA
Gondron, Ryan  ss         2   2   2   2   1   0   0   2   0   2   1   0   0   0   0   0   0 .571
Judice, PJ  p             2   2   2   3   2   0   0   0   0   0   0   1   0   1   0   0   0 .364
Moss, Brandon  1b         2   2   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0 .333
Rush, Jonathan  3b        2   3   1   2   0   1   0   2   1   0   0   0   0   0   0   0   1 .375
Summerall, Brady  lf      3   1   2   4   2   0   0   1   1   1   0   0   0   0   0   0   0 .500
Delahousaye, Josh  dh     3   0   1   2   0   0   0   0   1   1   0   0   0   1   0   0   2 .400
Owens, Hannanniah  rf     1   1   0   0   0   0   0   1   1   1   0   0   0   0   0   0   1 .000
Landry, Jarrett  ph       0   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   0 .125
Dooley, Ryan  2b          3   1   1   1   0   0   0   0   2   1   0   0   0   0   0   0   2 .200
Francis, Llewellyn  cf    0   2   0   0   0   0   0   3   0   1   1   0   0   0   0   0   0 .125
Bourque, Tyler  c         2   2   1   1   0   0   0   0   1   1   0   1   0   0   0   0   0 .250
Totals                   20  16  10  15   5   1   0  11   7   9   2   3   0   2   0   0   6

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Judice, PJ(W)           5.0   1   1   6   0   0   0   3   6   1  17   1  23  1.17
Totals                  5.0   1   1   6   0   0   0   3   6   1  17   1  23

Gators                   AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB  BA
Todd, Andy  cf            3   0   2   0   0   0   0   0   0   0   1   0   0   0   0   0   0 .429
Blackwater, Nathan  3b    3   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .250
Richard, Chris  p         1   1   0   0   0   0   0   2   1   0   0   0   0   0   0   0   1 .200
Couvillion, Sam  c        2   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0   0 .167
Slate, Eric  ss           2   0   1   1   0   0   0   0   0   0   1   1   0   0   0   0   3 .429
Bourque, Jonathan  lf     2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   2 .000
Lawson, David  1b         2   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .091
Stone, Mike  rf           2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .111
Totals                   17   1   6   1   0   0   0   3   6   0   2   1   0   0   0   0   6

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Richard, Chris(L)       3.1   9   9   7   2   1   0   6   5   1  14   7  22 18.90
Gator, Gator            1.2   7   7   3   3   0   0   5   2   2   6   8  15 29.40
Totals                  5.0  16  16  10   5   1   0  11   7   3  20  15  37