Red Sox  2,   Gators  1
 

 


Gators (0-3)
Loss 3

October 16, 2007
   1   2   3   4   5   6   7   8  9 10 11    R   H   E 
Gators
1 0 0 0 0 0 0 0 0 0 0   1 3 4
  Red Sox 0 0 0 0 1 0 0 0 0 0 1   2 3 4

 


Red Sox (2-1)
Won 1

 Gator                   AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Stoltz, Derek  cf         4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .000
Slate, Eric  2b           3   1   1   0   0   0   0   1   1   0   0   0   0   0   0   0   0 .333
Brumfield, Josh  3b       4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .000
Richard, Chris  p         4   0   1   0   1   0   0   0   3   0   0   0   0   0   0   0   0 .250
Couvillion, Sam  c        4   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0 .286
Lawson, David  1b         4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   3 .000
Blackwater, Nathan  lf    4   0   0   0   0   0   0   0   1   1   1   0   0   0   0   0   2 .167
Parish, Tim  ss           4   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0 .000
Stone, Mike  rf           4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .143
Renkin, Davis  dh         3   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   1 .000
Totals                   38   1   3   1   1   0   0   1  19   1   1   0   0   0   0   0   6

                         IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORBTBF*  ERA
Richard, Chris         10.0   1   0   2   1   0   0   2  15   0  35   1  34  .00
Slate, Eric(L)          0.1   1   0   1   0   0   0   1   1   1   3   1   4  .00
Totals                 10.1   2   0   3   1   0   0   3  16   1  38   2  38





 Red Sox               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB GIDP LOB   BA
Breaux, Dustin  dh      3   1   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0 .167
Broussard, Ricky  2b    4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .000
Brown, Jesse  1b        3   0   0   0   0   0   0   1   1   1   0   0   0   0   0   0   0 .222
Pellerin, Wesley  p     4   0   2   1   1   0   0   0   0   0   0   0   0   0   0   0   0 .429
Broussard, Lindy  c     4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3 .222
Scallon, Rob  3b        4   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   3 .250
Breaux, Stephen  lf     3   0   0   0   0   0   0   1   3   0   0   0   0   0   0   0   0 .000
Hundley, Josh           4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .000
Messa, Stephen  rf      2   0   0   0   0   0   0   0   1   0   0   1   1   0   0   0   0 .000
Jagneaux, Emile  dh     4   0   0   1   0   0   0   0   3   0   0   0   0   0   0   0   1 .000
Menard, Tracey  cf      3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .167
Totals                 38   2   3   2   1   0   0   3  16   1   0   1   1   0   0   0   7

                       IP   R  ER   H  2B  3B  HR  BB  SO  HB OAB ORBTBF*  ERA
Pellerin, Wesley(W)  11.0   1   1   3   1   0   0   1  19   0  38   1  36  .37
Totals               11.0   1   1   3   1   0   0   1  19   0  38   1  36