Judice Building Supply   17,   Gators  3
 

 


Gators (0-4)
Loss 4

November 5, 2007
   1   2   3   4   5   6     R   H   E 
Gators
0 0 0 0 1 2   3 1 3
 Judice Building Supply 1 1 3 12 0 x   17 10 1

 






Judice Building Suppies (3-1)
Won 3

 Gators                  AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Renkin, Davis  rf         2   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0   1 .000
Parish, Tim  ss           2   1   0   0   0   0   0   0   2   0   0   1   0   0   0   0   0 .000
Blackwater, Nathan  lf    3   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .250
Lawson, David  p 1b       2   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0 .091
Couvillion, Sam  c        3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .167
Slate, Eric  p            2   1   1   2   0   0   0   1   1   0   0   0   0   0   0   0   1 .429
Cart, Phillip  3b         1   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0 .000
Todd, Andy  2b            2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .429
Hannanniah, Owens  cf     1   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   1 .000
Totals                   18   3   1   2   0   0   0   5  11   0   0   1   0   0   0   0   3

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Slate, Eric(L)          4.0  17  13   9   3   0   0  13   6   0  23  13  34  22.75
Lawson, David           1.0   0   0   1   0   0   0   1   0   0   3   0   5    .00
Totals                  5.0  17  13  10   3   0   0  14   6   0  26  13  39

Judice                   AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Estallette, Jarred  2b    2   1   1   1   0   0   0   2   0   1   0   0   0   0   0   0   0 .500
Judice, PJ  p             3   3   1   1   0   0   0   1   1   0   0   0   0   0   0   0   1 .364
Moss, Brandon  1b         2   2   2   3   1   0   0   2   0   2   0   0   0   0   0   0   0 .333
Rush, Jonathan  ss        3   2   1   1   0   0   0   1   0   1   0   0   0   0   0   0   0 .375
Hopes, Justin  p 3b       3   2   2   3   0   0   0   1   0   2   0   0   0   0   0   0   0 .286
Landry, Jarrett  dh       3   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0   3 .125
Jamie, Jamie  rf          3   1   1   0   0   0   0   1   2   0   0   0   0   0   0   0   3 .200
Francis, Llewellyn  cf    2   2   0   1   0   0   0   2   0   0   0   0   0   0   0   0   0 .125
Dooley, Ryan  lf          2   2   1   2   1   0   0   2   1   1   0   0   0   0   0   0   0 .200
Bourque, Tyler  c         3   2   1   1   1   0   0   1   0   1   0   0   0   0   0   0   1 .250
Totals                   26  17  10  13   3   0   0  14   6   8   0   0   0   0   0   0   8

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB OAB ORB TBF*  ERA
Judice, PJ(W)           4.0   0   0   0   0   0   0   2   7   0  11   0  14  1.17
Hopes, Justin           2.0   3   2   1   0   0   0   3   4   1   7   2  11  8.75
Totals                  6.0   3   2   1   0   0   0   5  11   1  18   2  25