Judice Building Supply  8,   Bandits  5
 

 



Bayou Bandits (3-3)
Loss 1

October 29, 2007
   1   2   3   4   R   H   E 
Bayou Bandits
0 0 1 0   1 1 2
  Bayou Bandits 3 2 3 x   8 7 1

 


Judice Building Supply (5-1)
Won 5

 Bandits               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Melancon, Derek  rf     2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .500
Guidry, Trase  1b       2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .421
Caillier, Kelly  cf     1   0   0   0   0   0   0   0   1   0   0   1   0   0   0   0   0 .438
Courville, DJ  p        2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .385
Belliard, Matt  3b      1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .250
Dumatrait, Chris  ss    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .238
Tauzin, Kenneth  c      1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .000
Poirier, Kyle  dh       0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .308
Diaz, Corey  2b         1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .214
Vice, Jordy             1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .188
Totals                 12   1   1   0   0   0   0   1   4   0   0   1   0   0   0   0   1

                       IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Courville, DJ(L)      3.0   8   7   7   1   0   0   5   6   2   1  18   7  23 6.39
Totals                3.0   8   7   7   1   0   0   5   6   2   1  18   7  23


 Judice                  AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Gondron, Ryan  ss         2   3   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0 .538
Judice, PJ  p             2   2   1   2   1   0   0   1   1   0   0   0   0   0   0   0   0 .353
Moss, Brandon  3b         1   1   0   0   0   0   0   1   0   0   0   1   0   0   0   0   0 .286
Rush, Jonathan  2b        2   1   1   2   0   0   0   1   0   0   0   0   0   0   0   0   0 .500
Estallette, Jarred  rf    3   0   3   2   0   0   0   0   0   0   0   0   0   0   0   0   0 .800
Landry, Jarrett  1b       3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0 .091
Dooley, Ryan  lf          3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   2 .176
Francis, Llewellyn  cf    1   0   0   1   0   0   0   1   1   0   0   0   0   0   0   0   3 .077
Bourque, Tyler  c         1   1   0   0   0   0   0   1   1   0   0   0   0   0   0   0   3 .154
Totals                   18   8   7   7   1   0   0   5   6   0   0   2   0   0   0   0   8

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Judice, PJ(W)           3.2   1   0   1   0   0   0   1   4   1   1  12   0  14  .89
Totals                  3.2   1   0   1   0   0   0   1   4   1   1  12   0  14