Tar Heels 6, Bayou Bandits 4

Sunday, August 3, 2008

                1  2  3  4  5  6  7  8  9   R  H  E
Bayou Bandits   0  0  1  0  0  0  3  0  0   4  7  2
Tar Heels       0  0  0  0  4  0  2  0  x   6  7  1


Bayou Bandits          AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Whipple, Jeremy  p      4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   1 .422
Lasseigne, Logan  ss    3   1   1   0   0   0   0   1   1   0   0   0   0   0   0   0   2 .333
Solich, Brent  dh       3   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .545
Whipple, Travis  cf     2   1   1   3   0   0   1   2   0   0   0   0   0   0   1   0   0 .438
Poirier, Kyle  2b       4   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   4 .462
Davidson, Kevin  1b     3   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   1 .308
Caillier, Kelly  lf     3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .271
Collette, Josh  rf      3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0 .421
Dumatrait, Chris  3b    2   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0 .333
Guidry, Trase  c        3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .257
LeBlanc, Eddie  dh      3   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .241
Caillier, Joey  dh      3   0   1   1   1   0   0   0   1   0   0   0   0   0   0   0   2 .208
Totals                 36   4   7   4   1   0   1   5  10   0   0   0   0   0   1   0  10

                       IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Whipple, Jeremy(L)    8.0   6   4   7   1   0   0   2   5   1   0  29   5  32 2.44
Totals                8.0   6   4   7   1   0   0   2   5   1   0  29   5  32

Tar Heels                AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB   BA
Martin, Kyle  cf          4   0   2   1   0   0   0   0   0   0   0   0   0   0   0   0   1 .542
Estilette, Jarred  ss     3   0   0   2   0   0   0   0   0   0   0   0   0   1   0   0   0 .387
Cornejo, Robdrigo  2b     4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0 .300
Judice, PJ  p             4   0   1   0   0   0   0   0   2   1   0   0   0   0   0   0   0 .327
Pellerin, Wesley  3b      3   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0   1 .282
Norris, Scott  1b         4   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0 .229
Fontenot, Brock  rf       3   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1 .417
Francis, Llewellyn  lf    2   2   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0 .217
Bourque, Tyler  p c       2   2   2   2   1   0   0   1   0   1   0   0   0   0   0   0   0 .185
Totals                   29   6   7   5   1   0   0   2   5   2   0   1   0   1   0   2   3

                         IP  RA  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF*  ERA
Judice, PJ              6.0   4   4   5   1   0   1   4   7   0   0  24   4  27 5.14
Bourque, Tyler(W)       3.0   0   0   2   0   0   0   1   3   0   0  12   0  12 2.34
Totals                  9.0   4   4   7   1   0   1   5  10   0   0  36   4  39